WGC: American Express Championship 2003
Final Results
1. | Tiger Woods | $1,050,000 | 67-66-69-72--274 | -6 |
2. | Stuart Appleby | $405,000 | 71-68-69-68--276 | -4 |
2. | Tim Herron | $405,000 | 66-72-67-71--276 | -4 |
2. | Vijay Singh | $404,999.99 | 70-70-64-72--276 | -4 |
5. | David Toms | $235,000 | 73-72-67-65--277 | -3 |
6. | Padraig Harrington | $182,500 | 71-73-69-66--279 | -1 |
6. | K.J. Choi | $182,500 | 67-71-68-73--279 | -1 |
8. | Paul Casey | $137,500 | 73-71-66-71--281 | +1 |
8. | Retief Goosen | $137,500 | 73-69-67-72--281 | +1 |
10. | Fred Couples | $111,250 | 71-73-70-68--282 | +2 |
10. | Ignacio Garrido | $111,250 | 68-71-69-74--282 | +2 |
12. | Alex Cejka | $89,375 | 70-76-72-65--283 | +3 |
12. | Ernie Els | $89,375 | 71-74-71-67--283 | +3 |
12. | Jim Furyk | $89,375 | 70-74-69-70--283 | +3 |
12. | Sergio Garcia | $89,375 | 65-73-70-75--283 | +3 |
16. | Niclas Fasth | $71,000 | 68-76-70-70--284 | +4 |
16. | Loren Roberts | $71,000 | 69-75-70-70--284 | +4 |
16. | Rocco Mediate | $71,000 | 66-72-73-73--284 | +4 |
16. | Brad Faxon | $71,000 | 75-71-66-72--284 | +4 |
20. | Jonathan Kaye | $65,000 | 73-69-73-70--285 | +5 |
21. | Robert Allenby | $60,000 | 72-76-73-65--286 | +6 |
21. | Steve Flesch | $60,000 | 71-75-72-68--286 | +6 |
21. | Charles Howell III | $60,000 | 76-75-65-70--286 | +6 |
21. | Jerry Kelly | $60,000 | 70-72-69-75--286 | +6 |
25. | Bob Estes | $53,000 | 77-74-68-68--287 | +7 |
25. | Toshi Izawa | $53,000 | 70-74-72-71--287 | +7 |
25. | Eduardo Romero | $53,000 | 72-74-68-73--287 | +7 |
28. | David Howell | $46,071.43 | 74-75-71-68--288 | +8 |
28. | Fredrik Jacobson | $46,071.43 | 75-74-70-69--288 | +8 |
28. | Justin Rose | $46,071.43 | 75-69-74-70--288 | +8 |
28. | Chris Riley | $46,071.43 | 74-73-70-71--288 | +8 |
28. | Mike Weir | $46,071.43 | 69-73-72-74--288 | +8 |
28. | Kenny Perry | $46,071.43 | 70-74-70-74--288 | +8 |
28. | Thomas Bjorn | $46,071.42 | 74-73-67-74--288 | +8 |
35. | Brian Davis | $41,500 | 71-77-68-73--289 | +9 |
35. | Lee Westwood | $41,500 | 72-71-71-75--289 | +9 |
37. | Peter Lonard | $40,000 | 75-74-70-71--290 | +10 |
38. | Darren Clarke | $38,500 | 69-82-72-68--291 | +11 |
38. | Phil Mickelson | $38,500 | 73-77-70-71--291 | +11 |
40. | Davis Love III | $36,250 | 74-77-70-71--292 | +12 |
40. | Alastair Forsyth | $36,250 | 71-77-71-73--292 | +12 |
40. | Adam Scott | $36,250 | 70-73-75-74--292 | +12 |
40. | Fred Funk | $36,250 | 73-74-69-76--292 | +12 |
44. | Trevor Immelman | $34,250 | 70-77-71-75--293 | +13 |
44. | Shaun Micheel | $34,250 | 72-75-71-75--293 | +13 |
44. | Ian Poulter | $34,250 | 73-74-68-78--293 | +13 |
44. | Peter O’Malley | $34,250 | 69-74-70-80--293 | +13 |
48. | Hennie Otto | $32,500 | 76-73-73-72--294 | +14 |
48. | Arjun Atwal | $32,500 | 76-72-72-74--294 | +14 |
48. | Nick Price | $32,500 | 71-73-73-77--294 | +14 |
51. | Taichi Teshima | $31,083.34 | 77-75-70-73--295 | +15 |
51. | Colin Montgomerie | $31,083.33 | 74-75-70-76--295 | +15 |
51. | Scott Verplank | $31,083.33 | 75-75-68-77--295 | +15 |
54. | Craig Parry | $30,000 | 76-72-75-73--296 | +16 |
54. | Phillip Price | $30,000 | 70-79-72-75--296 | +16 |
54. | Jay Haas | $30,000 | 74-72-75-75--296 | +16 |
54. | Jyoti Randhawa | $30,000 | 69-77-74-76--296 | +16 |
54. | Len Mattiace | $30,000 | 70-74-74-78--296 | +16 |
59. | Raphael Jacquelin | $28,625 | 77-80-68-72--297 | +17 |
59. | Rich Beem | $28,625 | 76-75-73-73--297 | +17 |
59. | Bob Tway | $28,625 | 73-80-70-74--297 | +17 |
59. | Chad Campbell | $28,625 | 74-76-73-74--297 | +17 |
59. | J.L. Lewis | $28,625 | 72-74-77-74--297 | +17 |
59. | Soren Kjeldsen | $28,625 | 70-75-74-78--297 | +17 |
65. | Kirk Triplett | $27,750 | 74-72-70-82--298 | +18 |
66. | Ben Curtis | $27,375 | 76-76-72-75--299 | +19 |
66. | Thongchai Jaidee | $27,375 | 73-72-72-82--299 | +19 |
68. | Michael Campbell | $26,875 | 82-76-75-67--300 | +20 |
68. | Mark B. Foster | $26,875 | 76-77-73-74--300 | +20 |
70. | Scott Hoch | $26,375 | 75-79-75-72--301 | +21 |
70. | Chris DiMarco | $26,375 | 76-74-76-75--301 | +21 |
72. | Todd Hamilton | $26,000 | 78-81-72-71--302 | +22 |
--Associated Press |
tournamentgolfer.com
PO Box 3462
Peabody MA 01960
978-857-5261 - Fax 978-927-6784
mc2@tournamentgolfer.com
|