Chrysler Classic of Greensboro 2003
Final Results
1. | Shigeki Maruyama, | $810,000 | 65-64-70-67--266 | -22 |
2. | Brad Faxon, | 486,000 | 67-67-68-69--271 | -17 |
3. | Matt Gogel, | 306,000 | 70-67-68-68--273 | -15 |
4. | Robert Allenby, | 216,000 | 70-70-66-68--274 | -14 |
5. | Brenden Pappas, | 142,393 | 71-68-70-66--275 | -13 |
5. | John E. Morgan, | 142,393 | 66-72-70-67--275 | -13 |
5. | Jonathan Byrd, | 142,393 | 66-70-71-68--275 | -13 |
5. | Jay Haas, | 142,393 | 69-68-70-68--275 | -13 |
5. | Jeff Brehaut, | 142,393 | 69-70-68-68--275 | -13 |
5. | Stephen Ames, | 142,393 | 64-71-71-69--275 | -13 |
5. | K.J. Choi, | 142,393 | 68-69-68-70--275 | -13 |
12. | Mike Heinen, | 91,125 | 73-66-73-64--276 | -12 |
12. | Dave Stockton, Jr., | 91,125 | 68-69-71-68--276 | -12 |
12. | Briny Baird, | 91,125 | 69-72-67-68--276 | -12 |
12. | Stuart Appleby, | 91,125 | 68-70-68-70--276 | -12 |
16. | Kevin Sutherland, | 74,250 | 72-70-69-66--277 | -11 |
16. | Robert Gamez, | 74,250 | 71-70-67-69--277 | -11 |
18. | Chris Anderson, | 60,750 | 68-75-68-67--278 | -10 |
18. | Jeff Sluman, | 60,750 | 73-66-70-69--278 | -10 |
18. | John Huston, | 60,750 | 67-71-70-70--278 | -10 |
18. | Per-Ulrik Johansson, | 60,750 | 71-66-70-71--278 | -10 |
22. | Jesper Parnevik, | 39,488 | 70-72-72-65--279 | -9 |
22. | Scott Laycock, | 39,488 | 72-70-70-67--279 | -9 |
22. | Skip Kendall, | 39,488 | 69-70-72-68--279 | -9 |
22. | Kent Jones, | 39,488 | 73-68-70-68--279 | -9 |
22. | Tom Lehman, | 39,488 | 70-72-69-68--279 | -9 |
22. | David Sutherland, | 39,488 | 71-66-69-73--279 | -9 |
22. | Steven Alker, | 39,488 | 70-68-68-73--279 | -9 |
22. | Peter Lonard, | 39,488 | 68-70-67-74--279 | -9 |
30. | Joey Sindelar, | 26,743 | 70-71-70-69--280 | -8 |
30. | Brian Gay, | 26,743 | 71-72-68-69--280 | -8 |
30. | Billy Andrade, | 26,743 | 71-69-70-70--280 | -8 |
30. | Tom Carter, | 26,743 | 70-66-72-72--280 | -8 |
30. | Corey Pavin, | 26,743 | 69-73-66-72--280 | -8 |
30. | David Gossett, | 26,743 | 70-72-66-72--280 | -8 |
30. | Peter Jacobsen, | 26,743 | 63-74-70-73--280 | -8 |
37. | Retief Goosen, | 18,450 | 68-73-72-68--281 | -7 |
37. | Brandt Jobe, | 18,450 | 70-70-72-69--281 | -7 |
37. | Carl Paulson, | 18,450 | 68-70-72-71--281 | -7 |
37. | Brad Elder, | 18,450 | 68-72-70-71--281 | -7 |
37. | Tom Pernice, Jr., | 18,450 | 69-72-69-71--281 | -7 |
37. | Kenichi Kuboya, | 18,450 | 67-73-69-72--281 | -7 |
37. | Tim Petrovic, | 18,450 | 74-68-67-72--281 | -7 |
37. | Paul Gow, | 18,450 | 66-69-72-74--281 | -7 |
37. | David Toms, | 18,450 | 65-74-68-74--281 | -7 |
46. | Jim Furyk, | 13,110 | 69-69-74-70--282 | -6 |
46. | Cliff Kresge, | 13,110 | 70-71-70-71--282 | -6 |
46. | Tom Byrum, | 13,110 | 68-68-72-74--282 | -6 |
49. | Brent Schwarzrock, | 10,823 | 71-71-73-68--283 | -5 |
49. | Jerry Kelly, | 10,823 | 68-75-72-68--283 | -5 |
49. | Mathew Goggin, | 10,823 | 72-70-72-69--283 | -5 |
49. | David Frost, | 10,823 | 71-71-71-70--283 | -5 |
49. | Todd Fischer, | 10,823 | 70-73-69-71--283 | -5 |
49. | Darron Stiles, | 10,823 | 70-69-72-72--283 | -5 |
49. | Jeff Gallagher, | 10,823 | 73-70-67-73--283 | -5 |
49. | Dicky Pride, | 10,823 | 66-70-71-76--283 | -5 |
57. | Bernhard Langer, | 10,035 | 69-73-75-67--284 | -4 |
57. | Mark Brooks, | 10,035 | 71-72-73-68--284 | -4 |
57. | Ben Crane, | 10,035 | 70-72-73-69--284 | -4 |
57. | Loren Roberts, | 10,035 | 70-71-71-72--284 | -4 |
61. | Greg Chalmers, | 9,495 | 72-71-72-70--285 | -3 |
61. | Kelly Mitchum, | 9,495 | 68-74-72-71--285 | -3 |
61. | Fred Funk, | 9,495 | 70-72-72-71--285 | -3 |
61. | Robert Damron, | 9,495 | 71-72-70-72--285 | -3 |
61. | Jim Carter, | 9,495 | 69-73-70-73--285 | -3 |
61. | Geoff Ogilvy, | 9,495 | 68-69-74-74--285 | -3 |
61. | Olin Browne, | 9,495 | 72-70-68-75--285 | -3 |
61. | Deane Pappas, | 9,495 | 73-70-67-75--285 | -3 |
69. | Pat Perez, | 9,000 | 72-71-72-71--286 | -2 |
69. | Andrew Magee, | 9,000 | 74-69-70-73--286 | -2 |
69. | Neal Lancaster, | 9,000 | 75-68-69-74--286 | -2 |
72. | Donnie Hammond, | 8,685 | 70-72-72-73--287 | -1 |
72. | Kenny Perry, | 8,685 | 69-70-73-75--287 | -1 |
72. | Hidemichi Tanaka, | 8,685 | 70-73-69-75--287 | -1 |
72. | J.P. Hayes, | 8,685 | 72-70-68-77--287 | -1 |
76. | Gavin Coles, | 8,460 | 70-73-72-73--288 | E |
77. | Glen Hnatiuk, | 8,370 | 71-69-75-74--289 | +1 |
78. | Heath Slocum, | 8,190 | 69-70-78-73--290 | +2 |
78. | Anthony Painter, | 8,190 | 67-75-74-74--290 | +2 |
78. | Esteban Toledo, | 8,190 | 71-72-71-76--290 | +2 |
81. | Jim Gallagher, Jr., | 7,965 | 72-70-76-73--291 | +3 |
81. | Hank Kuehne, | 7,965 | 72-70-71-78--291 | +3 |
83. | Aaron Barber, | 7,785 | 69-74-76-73--292 | +4 |
83. | Thomas Levet, | 7,785 | 74-69-75-74--292 | +4 |
85. | Vance Veazey, | 7,650 | 70-73-79-71--293 | +5 |
86. | Carl Pettersson, | 7,560 | 70-70-79-75--294 | +6 |
87. | Aaron Baddeley, | 7,470 | 71-71-76-77--295 | +7 |
88. | Brandel Chamblee, | 7,380 | 70-73-77-76--296 | +8 |
89. | Ty Tryon, | 7,290 | 73-70-80-74--297 | +9 |
• • • |
Missed the cut |
90. | Woody Austin | 72-72--144 | E |
|
90. | Luke Donald | 70-74--144 | E |
|
90. | Jeff Maggert | 73-71--144 | E |
|
90. | Billy Mayfair | 69-75--144 | E |
|
90. | Brett Quigley | 72-72--144 | E |
|
90. | Davis Love III | 70-74--144 | E |
|
96. | Frank Lickliter II | 71-74--145 | +1 |
|
96. | Jay Williamson | 72-73--145 | +1 |
|
96. | Jason Gore | 73-72--145 | +1 |
|
96. | Ricky Barnes | 71-74--145 | +1 |
|
96. | Kenneth Staton | 71-74--145 | +1 |
|
96. | John Maginnes | 71-74--145 | +1 |
|
96. | Mike Sposa | 71-74--145 | +1 |
|
96. | J.J. Henry | 76-69--145 | +1 |
|
104. | John Rollins | 72-74--146 | +2 |
|
104. | Cameron Yancey | 74-72--146 | +2 |
|
104. | Akio Sadakata | 74-72--146 | +2 |
|
104. | John Senden | 71-75--146 | +2 |
|
104. | Spike McRoy | 73-73--146 | +2 |
|
104. | Larry Mize | 72-74--146 | +2 |
|
104. | Marco Dawson | 72-74--146 | +2 |
|
104. | Mike Grob | 72-74--146 | +2 |
|
104. | Brian Bateman | 73-73--146 | +2 |
|
104. | Kaname Yokoo | 73-73--146 | +2 |
|
114. | Richard S. Johnson | 71-76--147 | +3 |
|
114. | Notah Begay III | 75-72--147 | +3 |
|
114. | Andy Miller | 75-72--147 | +3 |
|
114. | Jason Caron | 73-74--147 | +3 |
|
114. | Jay Don Blake | 73-74--147 | +3 |
|
114. | Jason Buha | 74-73--147 | +3 |
|
120. | Doug Barron | 75-73--148 | +4 |
|
120. | Pat Bates | 74-74--148 | +4 |
|
122. | Paul Azinger | 73-76--149 | +5 |
|
122. | Todd Barranger | 74-75--149 | +5 |
|
124. | Mark Wilson | 75-75--150 | +6 |
|
125. | Trevor Dodds | 74-78--152 | +8 |
|
125. | Barry Evans | 77-75--152 | +8 |
|
125. | Mike Springer | 76-76--152 | +8 |
|
128. | Danny Ellis | 76-80--156 | +12 |
|
WD. Rocco Mediate 72--WD |
WD. Mark Calcavecchia 76--WD |
WD. Garrett Willis 79--WD |
DQ. Tom Gillis 75--DQ |
--PGA Tour |
tournamentgolfer.com
PO Box 3462
Peabody MA 01960
978-857-5261 - Fax 978-927-6784
mc2@tournamentgolfer.com
|