Funai Disney Classic 2003
Final Results
1. | Vijay Singh, | $720,000 | 64-65-69-67--265 | -23 |
2. | Tiger Woods, | 298,667 | 66-67-71-65--269 | -19 |
2. | Scott Verplank, | 298,667 | 66-66-66-71--269 | -19 |
2. | Stewart Cink, | 298,667 | 67-65-66-71--269 | -19 |
5. | Davis Love III, | 152,000 | 67-65-69-69--270 | -18 |
5. | John Rollins, | 152,000 | 66-65-67-72--270 | -18 |
7. | Michael Clark II, | 129,000 | 72-66-68-65--271 | -17 |
7. | Bob Estes, | 129,000 | 67-63-72-69--271 | -17 |
9. | Bob Tway, | 108,000 | 67-65-71-69--272 | -16 |
9. | Rocco Mediate, | 108,000 | 65-67-69-71--272 | -16 |
9. | Geoff Ogilvy, | 108,000 | 66-70-66-70--272 | -16 |
12. | Jim Furyk, | 78,400 | 70-67-71-65--273 | -15 |
12. | Tom Carter, | 78,400 | 67-67-71-68--273 | -15 |
12. | Brent Schwarzrock, | 78,400 | 67-65-72-69--273 | -15 |
12. | Fred Couples, | 78,400 | 68-66-68-71--273 | -15 |
12. | David Peoples, | 78,400 | 65-66-69-73--273 | -15 |
17. | Briny Baird, | 64,000 | 72-62-70-70--274 | -14 |
18. | Dan Forsman, | 50,400 | 65-69-73-68--275 | -13 |
18. | Ben Crane, | 50,400 | 66-71-71-67--275 | -13 |
18. | Tommy Armour III, | 50,400 | 69-67-71-68--275 | -13 |
18. | Charles Howell III, | 50,400 | 68-68-70-69--275 | -13 |
18. | Tom Pernice, Jr., | 50,400 | 71-67-67-70--275 | -13 |
18. | Retief Goosen, | 50,400 | 70-64-68-73--275 | -13 |
24. | John Senden, | 32,400 | 70-69-69-68--276 | -12 |
24. | Spike McRoy, | 32,400 | 68-70-70-68--276 | -12 |
24. | Woody Austin, | 32,400 | 73-63-72-68--276 | -12 |
24. | Tim Clark, | 32,400 | 69-65-74-68--276 | -12 |
24. | Bart Bryant, | 32,400 | 68-68-70-70--276 | -12 |
24. | Tom Lehman, | 32,400 | 68-70-68-70--276 | -12 |
30. | Peter Lonard, | 22,756 | 69-69-70-69--277 | -11 |
30. | Brenden Pappas, | 22,756 | 63-72-72-70--277 | -11 |
30. | Brad Bryant, | 22,756 | 70-66-72-69--277 | -11 |
30. | Jeff Sluman, | 22,756 | 67-70-72-68--277 | -11 |
30. | Jay Don Blake, | 22,756 | 69-66-71-71--277 | -11 |
30. | Aaron Barber, | 22,756 | 69-67-70-71--277 | -11 |
30. | Phil Mickelson, | 22,756 | 71-67-72-67--277 | -11 |
30. | Jesper Parnevik, | 22,756 | 70-69-67-71--277 | -11 |
30. | Duffy Waldorf, | 22,756 | 68-67-70-72--277 | -11 |
39. | Richard S. Johnson, | 16,000 | 68-71-69-70--278 | -10 |
39. | Stephen Ames, | 16,000 | 72-64-71-71--278 | -10 |
39. | Kirk Triplett, | 16,000 | 67-69-71-71--278 | -10 |
39. | Robert Gamez, | 16,000 | 68-71-68-71--278 | -10 |
39. | David Gossett, | 16,000 | 69-70-72-67--278 | -10 |
39. | Deane Pappas, | 16,000 | 66-73-66-73--278 | -10 |
45. | Joe Durant, | 11,712 | 67-68-72-72--279 | -9 |
45. | Craig Barlow, | 11,712 | 69-70-71-69--279 | -9 |
45. | Brett Quigley, | 11,712 | 69-69-72-69--279 | -9 |
45. | John Huston, | 11,712 | 64-71-70-74--279 | -9 |
45. | Hidemichi Tanaka, | 11,712 | 69-66-68-76--279 | -9 |
50. | Notah Begay III, | 9,509 | 69-69-70-72--280 | -8 |
50. | Kevin Sutherland, | 9,509 | 68-70-70-72--280 | -8 |
50. | Corey Pavin, | 9,509 | 66-69-72-73--280 | -8 |
50. | Mathew Goggin, | 9,509 | 71-67-71-71--280 | -8 |
50. | Gene Sauers, | 9,509 | 70-66-73-71--280 | -8 |
50. | Shaun Micheel, | 9,509 | 69-70-72-69--280 | -8 |
50. | Anthony Painter, | 9,509 | 73-65-75-67--280 | -8 |
57. | Pat Perez, | 8,840 | 64-71-74-72--281 | -7 |
57. | Steve Flesch, | 8,840 | 70-68-72-71--281 | -7 |
57. | Harrison Frazar, | 8,840 | 67-70-73-71--281 | -7 |
57. | Cliff Kresge, | 8,840 | 69-69-73-70--281 | -7 |
57. | Rory Sabbatini, | 8,840 | 68-71-73-69--281 | -7 |
57. | Heath Slocum, | 8,840 | 69-70-73-69--281 | -7 |
63. | Paul Goydos, | 8,320 | 67-69-72-74--282 | -6 |
63. | Carl Pettersson, | 8,320 | 70-67-70-75--282 | -6 |
63. | Aaron Baddeley, | 8,320 | 69-70-72-71--282 | -6 |
63. | Nick Price, | 8,320 | 70-68-67-77--282 | -6 |
63. | Glen Day, | 8,320 | 69-69-74-70--282 | -6 |
63. | Hank Kuehne, | 8,320 | 69-70-74-69--282 | -6 |
63. | Jason Gore, | 8,320 | 71-66-77-68--282 | -6 |
70. | Dicky Pride, | 7,920 | 66-71-73-74--284 | -4 |
70. | Carl Paulson, | 7,920 | 72-67-73-72--284 | -4 |
70. | Skip Kendall, | 7,920 | 69-70-75-70--284 | -4 |
73. | Danny Ellis, | 7,720 | 68-69-73-75--285 | -3 |
73. | Paul Azinger, | 7,720 | 66-69-77-73--285 | -3 |
75. | Neal Lancaster, | 7,560 | 68-69-75-74--286 | -2 |
75. | Steve Lowery, | 7,560 | 70-67-75-74--286 | -2 |
77. | Vance Veazey, | 7,440 | 71-68-75-74--288 | E |
78. | Chris Anderson, | 7,360 | 68-71-77-73--289 | +1 |
• • • |
Missed the cut |
79. | Jay Williamson | 70-70--140 | -4 |
|
79. | K.J. Choi | 70-70--140 | -4 |
|
79. | Luke Donald | 69-71--140 | -4 |
|
79. | Mark Wilson | 71-69--140 | -4 |
|
79. | Akio Sadakata | 72-68--140 | -4 |
|
79. | Donnie Hammond | 70-70--140 | -4 |
|
79. | Larry Mize | 70-70--140 | -4 |
|
79. | Patrick Sheehan | 70-70--140 | -4 |
|
79. | Marco Dawson | 72-68--140 | -4 |
|
79. | J.P. Hayes | 72-68--140 | -4 |
|
79. | Jose Coceres | 73-67--140 | -4 |
|
79. | Peter Jacobsen | 71-69--140 | -4 |
|
79. | Curtis Strange | 73-67--140 | -4 |
|
79. | John Maginnes | 72-68--140 | -4 |
|
93. | Rick Fehr | 68-73--141 | -3 |
|
93. | Cameron Yancey | 72-69--141 | -3 |
|
93. | Bob Burns | 70-71--141 | -3 |
|
93. | Lee Janzen | 69-72--141 | -3 |
|
93. | Pat Bates | 71-70--141 | -3 |
|
93. | Jonathan Byrd | 70-71--141 | -3 |
|
93. | Mark Brooks | 71-70--141 | -3 |
|
93. | Brian Bateman | 70-71--141 | -3 |
|
101. | J.L. Lewis | 68-74--142 | -2 |
|
101. | Mark O'Meara | 71-71--142 | -2 |
|
101. | Craig Perks | 72-70--142 | -2 |
|
101. | Tom Byrum | 70-72--142 | -2 |
|
101. | Chris DiMarco | 73-69--142 | -2 |
|
101. | Carlos Franco | 67-75--142 | -2 |
|
101. | Andy Miller | 69-73--142 | -2 |
|
101. | Steven Alker | 70-72--142 | -2 |
|
109. | Robert Damron | 70-73--143 | -1 |
|
109. | Garrett Willis | 70-73--143 | -1 |
|
109. | Jason Caron | 71-72--143 | -1 |
|
109. | David Sutherland | 70-73--143 | -1 |
|
109. | Kenichi Kuboya | 72-71--143 | -1 |
|
109. | Gavin Coles | 71-72--143 | -1 |
|
115. | Mike Heinen | 73-71--144 | E |
|
115. | Doug Barron | 69-75--144 | E |
|
115. | Ian Leggatt | 69-75--144 | E |
|
115. | J.J. Henry | 73-71--144 | E |
|
115. | Brandt Jobe | 74-70--144 | E |
|
115. | Per-Ulrik Johansson | 74-70--144 | E |
|
115. | Bernhard Langer | 71-73--144 | E |
|
115. | Olin Browne | 70-74--144 | E |
|
115. | Kaname Yokoo | 73-71--144 | E |
|
115. | Billy Mayfair | 72-72--144 | E |
|
125. | Len Mattiace | 71-74--145 | +1 |
|
125. | Frank Lickliter II | 71-74--145 | +1 |
|
125. | Darron Stiles | 71-74--145 | +1 |
|
128. | Dave Stockton, Jr. | 77-69--146 | +2 |
|
128. | Brian Gay | 74-72--146 | +2 |
|
128. | Glen Hnatiuk | 74-72--146 | +2 |
|
128. | Mike Grob | 72-74--146 | +2 |
|
132. | Jeff Klein | 74-73--147 | +3 |
|
132. | Shigeki Maruyama | 71-76--147 | +3 |
|
132. | John E. Morgan | 69-78--147 | +3 |
|
132. | Rod Perry | 72-75--147 | +3 |
|
132. | Joey Sindelar | 73-74--147 | +3 |
|
137. | Todd Fischer | 74-74--148 | +4 |
|
137. | Ty Tryon | 72-76--148 | +4 |
|
137. | Jason Buha | 77-71--148 | +4 |
|
137. | Todd Barranger | 72-76--148 | +4 |
|
141. | Dean Wilson | 76-73--149 | +5 |
|
142. | Jim Carter | 75-77--152 | +8 |
|
DQ. Esteban Toledo 72-66-69-75--DQ |
DQ. Greg Chalmers |
-- PGA Tour |
tournamentgolfer.com
PO Box 3462
Peabody MA 01960
978-857-5261 - Fax 978-927-6784
mc2@tournamentgolfer.com
|