Las Vegas Invitational 2003
Final Results
1. | x-Stuart Appleby, | $720,000 | 62-68-63-66-69--328 | -31 |
2. | Scott McCarron, | $432,000 | 69-62-64-67-66--328 | -31 |
3. | Steve Lowery, | $272,000 | 65-64-70-65-67--331 | -28 |
4. | Scott Verplank, | $192,000 | 64-62-66-73-67--332 | -27 |
5. | David Frost, | $160,000 | 67-65-71-65-65--333 | -26 |
6. | Woody Austin, | $139,000 | 65-65-65-72-67--334 | -25 |
6. | Steve Flesch, | $139,000 | 62-64-66-68-74--334 | -25 |
8. | Billy Andrade, | $124,000 | 66-71-65-66-67--335 | -24 |
9. | Jerry Kelly, | $104,000 | 65-67-65-73-66--336 | -23 |
9. | Rory Sabbatini, | $104,000 | 66-64-71-68-67--336 | -23 |
9. | Phil Mickelson, | $104,000 | 67-64-69-68-68--336 | -23 |
9. | Robert Allenby, | $104,000 | 66-66-65-66-73--336 | -23 |
13. | Jim Furyk, | $84,000 | 65-67-67-70-68--337 | -22 |
14. | Dean Wilson, | $70,000 | 67-63-73-69-66--338 | -21 |
14. | Patrick Sheehan, | $70,000 | 66-67-68-69-68--338 | -21 |
14. | Frank Lickliter II, | $70,000 | 70-64-69-66-69--338 | -21 |
14. | Paul Goydos, | $70,000 | 67-65-68-67-71--338 | -21 |
18. | Matt Gogel, | $47,000 | 71-68-66-67-67--339 | -20 |
18. | Mark Wilson, | $47,000 | 64-68-68-72-67--339 | -20 |
18. | Kirk Triplett, | $47,000 | 68-69-67-68-67--339 | -20 |
18. | Glen Day, | $47,000 | 68-63-71-69-68--339 | -20 |
18. | Brad Faxon, | $47,000 | 70-71-65-63-70--339 | -20 |
18. | Stewart Cink, | $47,000 | 67-66-69-67-70--339 | -20 |
18. | Charles Howell III, | $47,000 | 63-65-70-69-72--339 | -20 |
18. | Mark Brooks, | $47,000 | 68-65-64-70-72--339 | -20 |
26. | Russ Cochran, | $28,400 | 64-67-70-72-67--340 | -19 |
26. | John Senden, | $28,400 | 63-67-69-71-70--340 | -19 |
26. | Tom Byrum, | $28,400 | 69-67-69-70-65--340 | -19 |
26. | Kent Jones, | $28,400 | 69-65-66-69-71--340 | -19 |
26. | Kenichi Kuboya, | $28,400 | 71-65-67-66-71--340 | -19 |
26. | Bill Glasson, | $28,400 | 67-67-63-71-72--340 | -19 |
26. | Tim Petrovic, | $28,400 | 64-67-66-70-73--340 | -19 |
33. | Jeff Brehaut, | $19,400 | 64-68-69-71-69--341 | -18 |
33. | Pat Bates, | $19,400 | 69-70-64-70-68--341 | -18 |
33. | Duffy Waldorf, | $19,400 | 69-67-67-70-68--341 | -18 |
33. | Donnie Hammond, | $19,400 | 67-67-69-69-69--341 | -18 |
33. | Tom Lehman, | $19,400 | 71-65-66-71-68--341 | -18 |
33. | Chris Riley, | $19,400 | 65-68-73-67-68--341 | -18 |
33. | Skip Kendall, | $19,400 | 69-68-65-69-70--341 | -18 |
33. | Andrew Magee, | $19,400 | 66-71-69-67-68--341 | -18 |
33. | Chris DiMarco, | $19,400 | 68-67-68-68-70--341 | -18 |
33. | Phillip Price, | $19,400 | 69-66-70-69-67--341 | -18 |
43. | Todd Fischer, | $13,600 | 67-70-65-70-70--342 | -17 |
43. | Robert Gamez, | $13,600 | 66-71-67-68-70--342 | -17 |
43. | Dan Forsman, | $13,600 | 62-69-75-69-67--342 | -17 |
43. | Stephen Ames, | $13,600 | 66-69-68-73-66--342 | -17 |
47. | Paul Stankowski, | $10,576 | 68-65-72-66-72--343 | -16 |
47. | Richard S. Johnson, | $10,576 | 66-65-68-75-69--343 | -16 |
47. | Craig Barlow, | $10,576 | 62-67-68-73-73--343 | -16 |
47. | Jeff Sluman, | $10,576 | 68-67-69-71-68--343 | -16 |
47. | John Riegger, | $10,576 | 68-68-67-67-73--343 | -16 |
52. | Mike Heinen, | $9,440 | 67-68-65-72-72--344 | -15 |
52. | Brian Bateman, | $9,440 | 68-68-70-71-67--344 | -15 |
52. | Bart Bryant, | $9,440 | 68-68-70-73-65--344 | -15 |
55. | Tim Herron, | $9,000 | 67-62-66-78-72--345 | -14 |
55. | Rich Beem, | $9,000 | 63-67-73-71-71--345 | -14 |
55. | Deane Pappas, | $9,000 | 65-72-68-69-71--345 | -14 |
55. | Len Mattiace, | $9,000 | 72-68-65-71-69--345 | -14 |
55. | Bob Burns, | $9,000 | 64-67-67-78-69--345 | -14 |
55. | Bob Estes, | $9,000 | 69-68-67-76-65--345 | -14 |
61. | Darren Clarke, | $8,720 | 63-71-68-73-71--346 | -13 |
62. | Ben Crane, | $8,400 | 67-68-68-72-72--347 | -12 |
62. | Dicky Pride, | $8,400 | 67-68-70-70-72--347 | -12 |
62. | Jesper Parnevik, | $8,400 | 66-69-70-70-72--347 | -12 |
62. | Chad Campbell, | $8,400 | 64-71-70-71-71--347 | -12 |
62. | Joe Durant, | $8,400 | 67-68-70-73-69--347 | -12 |
62. | Paul Azinger, | $8,400 | 66-69-71-72-69--347 | -12 |
62. | Cliff Kresge, | $8,400 | 67-70-69-74-67--347 | -12 |
69. | Steve Pate, | $8,040 | 66-74-66-69-73--348 | -11 |
69. | Jonathan Byrd, | $8,040 | 65-70-71-69-73--348 | -11 |
71. | Greg Chalmers, | $7,880 | 72-66-65-72-74--349 | -10 |
71. | Vance Veazey, | $7,880 | 69-67-68-74-71--349 | -10 |
73. | Billy Mayfair, | $7,680 | 71-68-67-72-72--350 | -9 |
73. | Peter Jacobsen, | $7,680 | 69-66-71-72-72--350 | -9 |
73. | Tom Pernice Jr., | $7,680 | 67-66-72-76-69--350 | -9 |
76. | Cameron Yancey, | $7,520 | 70-65-70-74-72--351 | -8 |
77. | Spike McRoy, | $7,400 | 68-69-68-70-77--352 | -7 |
77. | Aaron Barber, | $7,400 | 63-67-73-77-72--352 | -7 |
79. | Edward Fryatt, | $7,280 | 69-69-68-74-76--356 | -3 |
80. | Notah Begay III, | $7,200 | 68-70-68-79-75--360 | +1 |
• • • |
Missed the cut |
81. | Ricky Barnes | 67-64-76--207 | -8 |
|
81. | Marco Dawson | 70-70-67--207 | -8 |
|
81. | Carlos Franco | 68-66-73--207 | -8 |
|
81. | Sergio Garcia | 69-70-68--207 | -8 |
|
85. | Garrett Willis | 70-69-69--208 | -7 |
|
85. | Kaname Yokoo | 65-70-73--208 | -7 |
|
85. | Esteban Toledo | 68-71-69--208 | -7 |
|
85. | Jason Gore | 68-72-68--208 | -7 |
|
85. | Brian Gay | 74-67-67--208 | -7 |
|
85. | Ernie Gonzalez | 70-70-68--208 | -7 |
|
85. | Akio Sadakata | 70-68-70--208 | -7 |
|
85. | Harrison Frazar | 71-66-71--208 | -7 |
|
93. | Mike Sposa | 69-72-68--209 | -6 |
|
93. | Ian Leggatt | 73-66-70--209 | -6 |
|
93. | Jason Buha | 71-68-70--209 | -6 |
|
93. | Jay Don Blake | 70-69-70--209 | -6 |
|
93. | John Cook | 72-66-71--209 | -6 |
|
93. | Scott Laycock | 71-71-67--209 | -6 |
|
99. | J.P. Hayes | 72-70-68--210 | -5 |
|
99. | Paul Gow | 72-70-68--210 | -5 |
|
99. | John E. Morgan | 74-67-69--210 | -5 |
|
99. | Olin Browne | 67-72-71--210 | -5 |
|
99. | Bob Tway | 69-71-70--210 | -5 |
|
99. | Jim Carter | 71-72-67--210 | -5 |
|
99. | Tom Carter | 69-67-74--210 | -5 |
|
99. | Tom Gillis | 67-68-75--210 | -5 |
|
107. | John Rollins | 72-64-75--211 | -4 |
|
107. | Brenden Pappas | 73-67-71--211 | -4 |
|
107. | Andy Miller | 71-73-67--211 | -4 |
|
107. | Kevin Sutherland | 70-64-77--211 | -4 |
|
111. | Brad Elder | 68-69-75--212 | -3 |
|
111. | Doug Barron | 65-73-74--212 | -3 |
|
111. | Per-Ulrik Johansson | 70-75-67--212 | -3 |
|
111. | Dave Stockton, Jr. | 67-68-77--212 | -3 |
|
111. | Jonathan Kaye | 73-66-73--212 | -3 |
|
111. | Darron Stiles | 70-68-74--212 | -3 |
|
111. | Mike Grob | 70-69-73--212 | -3 |
|
118. | Lee Janzen | 70-69-74--213 | -2 |
|
118. | David Peoples | 74-69-70--213 | -2 |
|
118. | Jeff Gallagher | 71-73-69--213 | -2 |
|
121. | David Sutherland | 69-68-77--214 | -1 |
|
122. | Chris Anderson | 71-72-72--215 | E |
|
122. | Jeremy Anderson | 70-67-78--215 | E |
|
122. | Carl Paulson | 71-69-75--215 | E |
|
122. | Alex Cejka | 66-73-76--215 | E |
|
122. | Gavin Coles | 73-71-71--215 | E |
|
122. | Pat Perez | 73-67-75--215 | E |
|
128. | Jeff Klein | 70-75-71--216 | +1 |
|
128. | Gene Sauers | 67-72-77--216 | +1 |
|
128. | Chris Smith | 69-76-71--216 | +1 |
|
128. | Tommy Armour III | 72-73-71--216 | +1 |
|
128. | Thomas Levet | 75-69-72--216 | +1 |
|
133. | Craig Perks | 72-72-73--217 | +2 |
|
133. | Geoff Ogilvy | 74-72-71--217 | +2 |
|
133. | Steven Alker | 73-73-71--217 | +2 |
|
136. | Jason Caron | 73-70-75--218 | +3 |
|
137. | John Maginnes | 73-74-72--219 | +4 |
|
137. | Anthony Painter | 78-71-70--219 | +4 |
|
139. | Mathew Goggin | 70-77-74--221 | +6 |
|
140. | David Duval | 75-76-73--224 | +9 |
|
140. | Ty Tryon | 74-72-78--224 | +9 |
|
142. | Todd Barranger | 74-74-85--233 | +18 |
|
WD. Mark Calcavecchia WD |
WD. Rocco Mediate WD |
tournamentgolfer.com
PO Box 3462
Peabody MA 01960
978-857-5261 - Fax 978-927-6784
mc2@tournamentgolfer.com
|