Longs Drugs Challenge 2003
Final Results
1. | Helen Alfredsson, | $150,000 | 72-69-64-70--275 | -13 |
2. | Grace Park, | 56,120 | 67-73-67-69--276 | -12 |
2. | Jung Yeon Lee, | 56,120 | 71-69-66-70--276 | -12 |
2. | Pat Hurst, | 56,120 | 70-70-66-70--276 | -12 |
2. | Rachel Teske, | 56,120 | 70-70-66-70--276 | -12 |
2. | Se Ri Pak, | 56,120 | 71-64-71-70--276 | -12 |
7. | Karrie Webb, | 24,799 | 67-73-70-68--278 | -10 |
7. | Lorena Ochoa, | 24,799 | 72-69-68-69--278 | -10 |
7. | Catriona Matthew, | 24,799 | 72-69-67-70--278 | -10 |
10. | Gloria Park, | 20,020 | 68-72-70-69--279 | -9 |
11. | Liselotte Neumann, | 17,351 | 73-68-69-70--280 | -8 |
11. | Suzann Pettersen, | 17,351 | 69-70-70-71--280 | -8 |
11. | Sophie Gustafson, | 17,351 | 66-70-72-72--280 | -8 |
14. | Soo-Yun Kang, | 13,643 | 70-73-69-69--281 | -7 |
14. | Yu Ping Lin, | 13,643 | 69-72-71-69--281 | -7 |
14. | Juli Inkster, | 13,643 | 68-73-71-69--281 | -7 |
14. | Kelly Robbins, | 13,643 | 70-72-69-70--281 | -7 |
14. | Laura Davies, | 13,643 | 72-70-68-71--281 | -7 |
19. | Beth Bauer, | 11,172 | 72-74-69-68--283 | -5 |
19. | Michelle Ellis, | 11,172 | 67-72-75-69--283 | -5 |
19. | Lorie Kane, | 11,172 | 68-73-70-72--283 | -5 |
19. | Candie Kung, | 11,172 | 74-69-66-74--283 | -5 |
23. | Heather Daly-Donofrio, | 9,804 | 70-73-71-70--284 | -4 |
23. | Wendy Ward, | 9,804 | 68-71-74-71--284 | -4 |
23. | Kelli Kuehne, | 9,804 | 77-65-70-72--284 | -4 |
26. | Ashli Bunch, | 8,413 | 74-72-68-71--285 | -3 |
26. | Anna Acker-Macosko, | 8,413 | 72-73-69-71--285 | -3 |
26. | Joanne Mills, | 8,413 | 75-68-70-72--285 | -3 |
26. | Moira Dunn, | 8,413 | 71-70-71-73--285 | -3 |
26. | Michele Redman, | 8,413 | 70-70-71-74--285 | -3 |
31. | Tina Barrett, | 7,019 | 72-72-72-70--286 | -2 |
31. | Maggie Will, | 7,019 | 72-74-68-72--286 | -2 |
31. | Beth Daniel, | 7,019 | 69-71-74-72--286 | -2 |
31. | Jamie Hullett, | 7,019 | 70-69-73-74--286 | -2 |
35. | Janice Moodie, | 5,718 | 72-74-72-69--287 | -1 |
35. | Meg Mallon, | 5,718 | 76-69-73-69--287 | -1 |
35. | Deb Richard, | 5,718 | 72-72-74-69--287 | -1 |
35. | Karen Stupples, | 5,718 | 73-67-78-69--287 | -1 |
35. | Dawn Coe-Jones, | 5,718 | 73-70-70-74--287 | -1 |
35. | Cristie Kerr, | 5,718 | 72-69-71-75--287 | -1 |
41. | Jimin Kang, | 4,647 | 70-77-69-72--288 | E |
41. | Heather Bowie, | 4,647 | 73-71-72-72--288 | E |
41. | Patricia Baxter-Johnson, | 4,647 | 69-71-74-74--288 | E |
41. | Vicki Goetze-Ackerman, | 4,647 | 71-72-70-75--288 | E |
45. | Angela Jerman, | 4,054 | 69-73-73-74--289 | +1 |
45. | Sherri Turner, | 4,054 | 73-70-71-75--289 | +1 |
45. | Kim Saiki, | 4,054 | 72-75-66-76--289 | +1 |
48. | Emilee Klein, | 3,490 | 69-72-79-70--290 | +2 |
48. | Maria Hjorth, | 3,490 | 71-74-74-71--290 | +2 |
48. | Natalie Gulbis, | 3,490 | 73-74-71-72--290 | +2 |
48. | Minny Yeo, | 3,490 | 75-71-72-72--290 | +2 |
48. | Allison Finney, | 3,490 | 74-73-69-74--290 | +2 |
53. | Jane Crafter, | 2,734 | 71-74-75-71--291 | +3 |
54. | Miriam Nagl, | 2,734 | 69-77-73-72--291 | +3 |
54. | Aree Song, | 2,734 | 72-72-75-72--291 | +3 |
54. | Nanci Bowen, | 2,734 | 72-74-72-73--291 | +3 |
54. | Denise Killeen, | 2,734 | 75-72-70-74--291 | +3 |
54. | Laura Diaz, | 2,734 | 72-74-71-74--291 | +3 |
54. | Annette DeLuca, | 2,734 | 72-71-74-74--291 | +3 |
54. | Mhairi McKay, | 2,734 | 73-74-69-75--291 | +3 |
54. | Danielle Ammaccapane, | 2,734 | 70-74-72-75--291 | +3 |
54. | Diane Irvin, | 2,734 | 75-71-69-76--291 | +3 |
63. | Nancy Scranton, | 2,250 | 73-74-76-69--292 | +4 |
63. | Jill McGill, | 2,250 | 70-76-71-75--292 | +4 |
63. | Hee-Won Han, | 2,250 | 70-73-74-75--292 | +4 |
63. | Jackie Gallagher-Smith, | 2,250 | 71-72-72-77--292 | +4 |
67. | Marisa Baena, | 2,100 | 74-71-74-74--293 | +5 |
67. | Becky Morgan, | 2,100 | 73-72-72-76--293 | +5 |
69. | Kristi Albers, | 2,026 | 76-71-74-73--294 | +6 |
70. | Hilary Lunke, | 1,928 | 73-73-76-73--295 | +7 |
70. | Christina Kim, | 1,928 | 72-74-74-75--295 | +7 |
70. | Marcy Hart, | 1,928 | 73-71-75-76--295 | +7 |
70. | Smriti Mehra, | 1,928 | 68-76-75-76--295 | +7 |
70. | Tracy Hanson, | 1,928 | 69-71-76-79--295 | +7 |
75. | Fiona Pike, | 1,831 | 74-71-75-76--296 | +8 |
75. | Mardi Lunn, | 1,831 | 71-76-71-78--296 | +8 |
75. | Shani Waugh, | 1,831 | 74-71-70-81--296 | +8 |
78. | Susan Ginter-Brooker, | 1,773 | 75-71-74-77--297 | +9 |
78. | Dina Ammaccapane, | 1,773 | 71-76-71-79--297 | +9 |
80. | Diana D’Alessio, | 1,739 | 72-75-76-76--299 | +11 |
• • • |
Missed the cut |
81. | Charlotta Sorenstam | 75-73--148 | +4 |
|
81. | Eva Dahllof | 75-73--148 | +4 |
|
81. | Jen Hanna | 74-74--148 | +4 |
|
81. | Pamela Kerrigan | 73-75--148 | +4 |
|
81. | Silvia Cavalleri | 75-73--148 | +4 |
|
81. | Carrie Roberts | 73-75--148 | +4 |
|
87. | Marilyn Lovander | 77-72--149 | +5 |
|
87. | Young-A Yang | 77-72--149 | +5 |
|
87. | Carin Koch | 77-72--149 | +5 |
|
87. | Wendy Doolan | 76-73--149 | +5 |
|
87. | Betsy King | 76-73--149 | +5 |
|
87. | Kathryn Marshall | 74-75--149 | +5 |
|
87. | Siew-Ai Lim | 74-75--149 | +5 |
|
87. | Cindy Schreyer | 74-75--149 | +5 |
|
87. | Tammie Green | 74-75--149 | +5 |
|
87. | Beth Bader | 73-76--149 | +5 |
|
87. | Nicole Dalkas | 73-76--149 | +5 |
|
87. | Marnie McGuire | 71-78--149 | +5 |
|
87. | Penny Hammel | 75-74--149 | +5 |
|
87. | Loraine Lambert | 72-77--149 | +5 |
|
87. | Stephanie Louden | 75-74--149 | +5 |
|
102. | Jean Bartholomew | 77-73--150 | +6 |
|
102. | Kellee Booth | 76-74--150 | +6 |
|
102. | Audra Burks | 76-74--150 | +6 |
|
102. | Jenna Daniels | 75-75--150 | +6 |
|
102. | Dorothy Delasin | 74-76--150 | +6 |
|
102. | Tonya Gill | 74-76--150 | +6 |
|
102. | Johanna Head | 77-73--150 | +6 |
|
102. | Leta Lindley | 76-74--150 | +6 |
|
102. | Joanne Morley | 74-76--150 | +6 |
|
102. | Namika Omata | 78-72--150 | +6 |
|
112. | Cindy Figg-Currier | 78-73--151 | +7 |
|
112. | Kate Golden | 76-75--151 | +7 |
|
112. | Young Kim | 75-76--151 | +7 |
|
112. | Kristal Parker-Manzo | 77-74--151 | +7 |
|
112. | Karen Pearce | 74-77--151 | +7 |
|
112. | Suzanne Strudwick | 76-75--151 | +7 |
|
118. | A.J. Eathorne | 78-74--152 | +8 |
|
118. | Mitzi Edge | 80-72--152 | +8 |
|
118. | Dale Eggeling | 77-75--152 | +8 |
|
118. | Michelle Estill | 77-75--152 | +8 |
|
118. | Akiko Fukushima | 76-76--152 | +8 |
|
118. | Nicole Jeray | 73-79--152 | +8 |
|
118. | Michelle McGann | 75-77--152 | +8 |
|
118. | Val Skinner | 79-73--152 | +8 |
|
126. | Jeanne-Marie Busuttil | 74-79--153 | +9 |
|
126. | Nancy Harvey | 76-77--153 | +9 |
|
126. | Chris Johnson | 80-73--153 | +9 |
|
126. | Laurel Kean | 77-76--153 | +9 |
|
126. | Leslie Spalding | 79-74--153 | +9 |
|
131. | Kris Lindstrom | 79-75--154 | +10 |
|
131. | Connie Ross | 77-77--154 | +10 |
|
131. | Carri Wood | 80-74--154 | +10 |
|
134. | Amy Fruhwirth | 78-77--155 | +11 |
|
134. | Suzy Green-Roebuck | 78-77--155 | +11 |
|
134. | Georgina Simpson | 76-79--155 | +11 |
|
137. | Tina Fischer | 74-83--157 | +13 |
|
138. | Gail Graham | 79-79--158 | +14 |
|
WD. Sally Little WD |
WD. Kim Williams WD |
WD. Jennifer Rosales 73-WD |
WD. Giulia Sergas 77-WD |
WD. Cindy Rarick 79-WD |
WD. Jan Stephenson 82-WD |
-- LPGA Tour |
tournamentgolfer.com
PO Box 3462
Peabody MA 01960
978-857-5261 - Fax 978-927-6784
mc2@tournamentgolfer.com
|