Mizuno Classic 2003
Final Results
1. | Annika Sorenstam, | $169,500 | 63-63-66--192 | -24 |
2. | Sophie Gustafson, | 78,111 | 68-66-67--201 | -15 |
2. | Grace Park, | 78,111 | 65-68-68--201 | -15 |
2. | Se Ri Pak, | 78,111 | 67-65-69--201 | -15 |
5. | Yuri Fudoh, | 46,288 | 67-66-69--202 | -14 |
6. | Rachel Teske, | 37,872 | 68-65-70--203 | -13 |
7. | Gloria Park, | 29,736 | 70-67-67--204 | -12 |
7. | Jung Yeon Lee, | 29,736 | 65-67-72--204 | -12 |
9. | Soo-Yun Kang, | 24,968 | 69-68-68--205 | -11 |
10. | Lorena Ochoa, | 21,133 | 69-71-66--206 | -10 |
10. | Dorothy Delasin, | 21,133 | 71-64-71--206 | -10 |
10. | Christina Kim, | 21,133 | 69-66-71--206 | -10 |
13. | Woo-Soon Ko, | 16,832 | 67-72-68--207 | -9 |
13. | Laura Davies, | 16,832 | 72-65-70--207 | -9 |
13. | Miho Koga, | 16,832 | 68-68-71--207 | -9 |
13. | Mi-Hyun Kim, | 16,832 | 66-69-72--207 | -9 |
17. | Jeong Jang, | 13,443 | 70-71-67--208 | -8 |
17. | Tina Barrett, | 13,443 | 69-71-68--208 | -8 |
17. | Junko Omote, | 13,443 | 74-65-69--208 | -8 |
17. | Lorie Kane, | 13,443 | 67-71-70--208 | -8 |
17. | Karrie Webb, | 13,443 | 68-67-73--208 | -8 |
22. | Ji Hee Lee, | 10,941 | 68-74-67--209 | -7 |
22. | Kelly Robbins, | 10,941 | 71-70-68--209 | -7 |
22. | Mikiyo Nishizuka, | 10,941 | 67-72-70--209 | -7 |
22. | Ok Hee Ku, | 10,941 | 71-68-70--209 | -7 |
22. | Marisa Baena, | 10,941 | 74-65-70--209 | -7 |
22. | Laura Diaz, | 10,941 | 68-69-72--209 | -7 |
28. | Michiko Hattori, | 8,991 | 71-70-69--210 | -6 |
28. | Karen Stupples, | 8,991 | 73-67-70--210 | -6 |
28. | Hee-Won Han, | 8,991 | 68-71-71--210 | -6 |
28. | Candie Kung, | 8,991 | 70-69-71--210 | -6 |
32. | Rui Kitada, | 7,350 | 71-71-69--211 | -5 |
32. | Mhairi McKay, | 7,350 | 71-70-70--211 | -5 |
32. | Shiho Ohyama, | 7,350 | 75-66-70--211 | -5 |
32. | Toshimi Kimura, | 7,350 | 70-70-71--211 | -5 |
32. | Suzann Pettersen, | 7,350 | 71-68-72--211 | -5 |
32. | Janice Moodie, | 7,350 | 71-67-73--211 | -5 |
38. | Kasumi Fujii, | 5,732 | 70-73-69--212 | -4 |
38. | Aki Nakano, | 5,732 | 72-70-70--212 | -4 |
38. | Kim Saiki, | 5,732 | 71-70-71--212 | -4 |
38. | Junko Yasui, | 5,732 | 69-71-72--212 | -4 |
38. | Hilary Lunke, | 5,732 | 69-70-73--212 | -4 |
38. | Hsiu-Feng Tseng, | 5,732 | 72-67-73--212 | -4 |
44. | Wendy Doolan, | 4,355 | 72-72-69--213 | -3 |
44. | Carin Koch, | 4,355 | 71-73-69--213 | -3 |
44. | Nikki Campbell, | 4,355 | 71-72-70--213 | -3 |
44. | Vicki Goetze-Ackerman, | 4,355 | 70-73-70--213 | -3 |
44. | Yasuko Satoh, | 4,355 | 70-73-70--213 | -3 |
44. | Miodori Yoneyama, | 4,355 | 70-73-70--213 | -3 |
44. | Kaori Higo, | 4,355 | 70-72-71--213 | -3 |
44. | Emilee Klein, | 4,355 | 71-68-74--213 | -3 |
52. | Yun-Jye Wei, | 3,535 | 74-70-70--214 | -2 |
52. | Kyoko Ono, | 3,535 | 71-73-70--214 | -2 |
52. | Masaki Maeda, | 3,535 | 72-71-71--214 | -2 |
52. | Kelli Kuehne, | 3,535 | 70-70-74--214 | -2 |
56. | Hiroko Yamaguchi, | 2,942 | 74-69-72--215 | -1 |
56. | Betsy King, | 2,942 | 72-71-72--215 | -1 |
56. | Catriona Matthew, | 2,942 | 70-73-72--215 | -1 |
56. | Akiko Fukushima, | 2,942 | 69-73-73--215 | -1 |
56. | Heather Bowie, | 2,942 | 69-72-74--215 | -1 |
56. | Michelle Ellis, | 2,942 | 70-69-76--215 | -1 |
56. | Yuriko Ohtsuka, | 2,942 | 70-69-76--215 | -1 |
63. | Shin Sora, | 2,524 | 75-70-71--216 | E |
63. | Michie Ohba, | 2,524 | 73-71-72--216 | E |
63. | Becky Morgan, | 2,524 | 71-73-72--216 | E |
63. | Samantha Head, | 2,524 | 71-71-74--216 | E |
63. | Kate Golden, | 2,524 | 70-69-77--216 | E |
68. | Moira Dunn, | 2,301 | 73-72-72--217 | +1 |
68. | Natalie Gulbis, | 2,301 | 72-73-72--217 | +1 |
68. | Kaori Suzuki, | 2,301 | 71-72-74--217 | +1 |
71. | Orie Fujino, | 2,202 | 73-74-71--218 | +2 |
71. | Fuki Kido, | 2,202 | 76-70-72--218 | +2 |
73. | Shani Waugh, | 2,118 | 77-73-70--220 | +4 |
73. | Kaori Harada, | 2,118 | 80-67-73--220 | +4 |
73. | Mie Nakata, | 2,118 | 72-71-77--220 | +4 |
73. | Hiromi Takesue, | 2,118 | 71-70-79--220 | +4 |
77. | Chihiro Nakajima, | 2,051 | 75-75-73--223 | +7 |
78. | Yuka Shiroto, | 2,025 | 75-75-75--225 | +9 |
--LPGA |
tournamentgolfer.com
PO Box 3462
Peabody MA 01960
978-857-5261 - Fax 978-927-6784
mc2@tournamentgolfer.com
|