Sports Today CJ Nine Bridges Championship 2003
Final Results
1. | Shi Hyun Ahn, | $187,500 | 65-71-68--204 | -12 |
2. | Gloria Park, | 79,534 | 76-69-62--207 | -9 |
2. | Se Ri Pak, | 79,534 | 69-70-68--207 | -9 |
2. | Laura Davies, | 79,534 | 68-71-68--207 | -9 |
2. | Grace Park, | 79,534 | 66-73-68--207 | -9 |
6. | Suzann Pettersen, | 39,437 | 74-69-66--209 | -7 |
6. | Jung Yeon Lee, | 39,437 | 70-72-67--209 | -7 |
8. | Rachel Teske, | 29,896 | 72-70-68--210 | -6 |
8. | Soo-Yun Kang, | 29,896 | 69-71-70--210 | -6 |
10. | Lorie Kane, | 25,761 | 71-69-71--211 | -5 |
11. | Marisa Baena, | 23,058 | 71-69-72--212 | -4 |
11. | Catriona Matthew, | 23,058 | 67-72-73--212 | -4 |
13. | Ok-Hee Ku, | 19,633 | 70-74-69--213 | -3 |
13. | Sophie Gustafson, | 19,633 | 74-69-70--213 | -3 |
13. | Lorena Ochoa, | 19,633 | 74-67-72--213 | -3 |
16. | Becky Morgan, | 16,220 | 74-71-69--214 | -2 |
16. | Hyun Ju Shin, | 16,220 | 69-74-71--214 | -2 |
16. | Candie Kung, | 16,220 | 70-72-72--214 | -2 |
16. | Laura Diaz, | 16,220 | 72-69-73--214 | -2 |
20. | Wendy Doolan, | 13,612 | 74-73-68--215 | -1 |
20. | Jill McGill, | 13,612 | 73-72-70--215 | -1 |
20. | Grace Lee, | 13,612 | 74-69-72--215 | -1 |
20. | Mi-Hyun Kim, | 13,612 | 68-75-72--215 | -1 |
20. | Jeong Jang, | 13,612 | 72-68-75--215 | -1 |
25. | Natalie Gulbis, | 11,481 | 71-76-69--216 | E |
25. | Ju Mi Kim, | 11,481 | 73-71-72--216 | E |
25. | Tina Barrett, | 11,481 | 70-74-72--216 | E |
25. | Joanne Mills, | 11,481 | 73-70-73--216 | E |
29. | Hilary Lunke, | 10,177 | 73-77-67--217 | +1 |
29. | Mi Na Lee, | 10,177 | 75-68-74--217 | +1 |
31. | So Young Park, | 9,414 | 75-74-69--218 | +2 |
31. | Karen Stupples, | 9,414 | 72-72-74--218 | +2 |
33. | Kate Golden, | 7,994 | 77-73-69--219 | +3 |
33. | Hee-Won Han, | 7,994 | 78-69-72--219 | +3 |
33. | Jimin Kang, | 7,994 | 73-74-72--219 | +3 |
33. | Dorothy Delasin, | 7,994 | 75-70-74--219 | +3 |
33. | Ji Yeon Han, | 7,994 | 72-73-74--219 | +3 |
33. | Janice Moodie, | 7,994 | 71-74-74--219 | +3 |
39. | Moira Dunn, | 6,234 | 78-73-69--220 | +4 |
39. | Liselotte Neumann, | 6,234 | 75-75-70--220 | +4 |
39. | Il Mi Chung, | 6,234 | 74-74-72--220 | +4 |
39. | Carin Koch, | 6,234 | 74-74-72--220 | +4 |
39. | Kim Saiki, | 6,234 | 72-75-73--220 | +4 |
39. | Anna Acker-Macosko, | 6,234 | 74-71-75--220 | +4 |
45. | Miriam Nagl, | 5,025 | 77-72-72--221 | +5 |
45. | Michelle Ellis, | 5,025 | 73-75-73--221 | +5 |
45. | Yu Ping Lin, | 5,025 | 72-76-73--221 | +5 |
45. | Christina Kim, | 5,025 | 74-71-76--221 | +5 |
45. | Young-A Yang, | 5,025 | 72-73-76--221 | +5 |
50. | Mi Jung Jeon, | 4,262 | 79-70-73--222 | +6 |
50. | Heather Bowie, | 4,262 | 73-74-75--222 | +6 |
50. | Kelli Kuehne, | 4,262 | 74-72-76--222 | +6 |
50. | Ji-Hee Lee, | 4,262 | 73-72-77--222 | +6 |
54. | Sun Hwa Lee, | 3,816 | 76-74-73--223 | +7 |
54. | Shani Waugh, | 3,816 | 73-73-77--223 | +7 |
54. | Tracy Hanson, | 3,816 | 72-73-78--223 | +7 |
57. | Stephanie Louden, | 3,320 | 78-75-71--224 | +8 |
57. | Maria Hjorth, | 3,320 | 75-73-76--224 | +8 |
57. | Kyung Eun Bae, | 3,320 | 74-74-76--224 | +8 |
57. | Emilee Klein, | 3,320 | 71-76-77--224 | +8 |
57. | Mhairi McKay, | 3,320 | 71-75-78--224 | +8 |
62. | So Young Han, | 3,053 | 72-77-76--225 | +9 |
63. | Soon Hee Kim, | 2,989 | 75-72-79--226 | +10 |
64. | Vicki Goetze-Ackerman, | 2,926 | 78-70-79--227 | +11 |
65. | Beth Bauer, | 2,863 | 77-77-74--228 | +12 |
66. | Aree Song, | 2,798 | 78-79-73--230 | +14 |
67. | Ah Ram Suh, | 2,735 | 77-80-74--231 | +15 |
68. | Angela Jerman, | 2,672 | 79-79-74--232 | +16 |
69. | a-Michelle Wie, | 0 | 85-78-70--233 | +17 |
-- Associated Press |
tournamentgolfer.com
PO Box 3462
Peabody MA 01960
978-857-5261 - Fax 978-927-6784
mc2@tournamentgolfer.com
|