SBC Championship 2003
Final Results
1. | Craig Stadler, | $225,000 | 67-64-67--198 | -15 |
2. | Bob Gilder, | 132,000 | 66-67-69--202 | -11 |
3. | Allen Doyle, | 108,000 | 68-70-66--204 | -9 |
4. | Tom Kite, | 64,500 | 69-69-67--205 | -8 |
4. | Hale Irwin, | 64,500 | 67-71-67--205 | -8 |
4. | Fuzzy Zoeller, | 64,500 | 67-70-68--205 | -8 |
4. | Walter Hall, | 64,500 | 69-67-69--205 | -8 |
4. | Tom Watson, | 64,500 | 70-66-69--205 | -8 |
9. | Larry Nelson, | 42,000 | 70-67-69--206 | -7 |
10. | Jim Thorpe, | 36,000 | 65-72-70--207 | -6 |
10. | Bill Rogers, | 36,000 | 68-69-70--207 | -6 |
10. | Bruce Fleisher, | 36,000 | 66-70-71--207 | -6 |
13. | Eamonn Darcy, | 28,500 | 71-70-67--208 | -5 |
13. | Dick Mast, | 28,500 | 70-70-68--208 | -5 |
13. | Lanny Wadkins, | 28,500 | 67-73-68--208 | -5 |
16. | Darrell Kestner, | 21,850 | 74-69-66--209 | -4 |
16. | Gary Koch, | 21,850 | 69-73-67--209 | -4 |
16. | Don Pooley, | 21,850 | 69-72-68--209 | -4 |
16. | Mark McCumber, | 21,850 | 70-70-69--209 | -4 |
16. | Gary McCord, | 21,850 | 70-69-70--209 | -4 |
16. | Gil Morgan, | 21,850 | 73-65-71--209 | -4 |
22. | Dana Quigley, | 16,163 | 73-70-67--210 | -3 |
22. | Raymond Floyd, | 16,163 | 69-70-71--210 | -3 |
22. | Hugh Baiocchi, | 16,163 | 71-67-72--210 | -3 |
22. | Jim Ahern, | 16,163 | 69-68-73--210 | -3 |
26. | Tom Wargo, | 13,650 | 72-68-71--211 | -2 |
26. | Tom Jenkins, | 13,650 | 69-70-72--211 | -2 |
26. | Mike Hill, | 13,650 | 70-69-72--211 | -2 |
29. | John Harris, | 11,340 | 74-69-69--212 | -1 |
29. | Sam Torrance, | 11,340 | 69-72-71--212 | -1 |
29. | Rodger Davis, | 11,340 | 70-70-72--212 | -1 |
29. | Bruce Lietzke, | 11,340 | 71-68-73--212 | -1 |
29. | Bob Eastwood, | 11,340 | 72-67-73--212 | -1 |
34. | John Bland, | 8,850 | 70-77-66--213 | E |
34. | Wayne Levi, | 8,850 | 74-71-68--213 | E |
34. | Isao Aoki, | 8,850 | 71-72-70--213 | E |
34. | David Eger, | 8,850 | 71-71-71--213 | E |
34. | Howard Twitty, | 8,850 | 74-67-72--213 | E |
34. | D.A. Weibring, | 8,850 | 71-67-75--213 | E |
40. | Andy Bean, | 7,350 | 72-74-68--214 | +1 |
40. | Dave Eichelberger, | 7,350 | 74-70-70--214 | +1 |
40. | James Mason, | 7,350 | 69-70-75--214 | +1 |
43. | Ted Goin, | 5,850 | 73-74-68--215 | +2 |
43. | Jose Maria Canizares, | 5,850 | 73-72-70--215 | +2 |
43. | Jim Albus, | 5,850 | 73-72-70--215 | +2 |
43. | Graham Marsh, | 5,850 | 75-70-70--215 | +2 |
43. | Ed Dougherty, | 5,850 | 69-74-72--215 | +2 |
43. | Mike McCullough, | 5,850 | 69-72-74--215 | +2 |
43. | Tom Purtzer, | 5,850 | 72-69-74--215 | +2 |
50. | J.C. Snead, | 3,975 | 73-72-71--216 | +3 |
50. | Des Smyth, | 3,975 | 71-73-72--216 | +3 |
50. | Billy Kratzert, | 3,975 | 72-72-72--216 | +3 |
50. | Dave Barr, | 3,975 | 71-73-72--216 | +3 |
50. | Mike Smith, | 3,975 | 73-70-73--216 | +3 |
50. | Stewart Ginn, | 3,975 | 71-68-77--216 | +3 |
56. | Bobby Wadkins, | 3,225 | 69-78-70--217 | +4 |
56. | Bruce Summerhays, | 3,225 | 74-71-72--217 | +4 |
58. | Roger Maltbie, | 2,850 | 70-78-70--218 | +5 |
58. | Jim Dent, | 2,850 | 71-76-71--218 | +5 |
58. | Terry Dill, | 2,850 | 75-69-74--218 | +5 |
61. | John Jacobs, | 2,250 | 74-75-70--219 | +6 |
61. | Jerry McGee, | 2,250 | 72-76-71--219 | +6 |
61. | David Graham, | 2,250 | 73-74-72--219 | +6 |
61. | Chi Chi Rodriguez, | 2,250 | 74-73-72--219 | +6 |
61. | Dave Stockton, | 2,250 | 72-72-75--219 | +6 |
66. | Dale Douglass, | 1,590 | 73-76-71--220 | +7 |
66. | Charles Coody, | 1,590 | 75-75-70--220 | +7 |
66. | Jim Colbert, | 1,590 | 74-74-72--220 | +7 |
66. | Doug Tewell, | 1,590 | 74-71-75--220 | +7 |
70. | Leonard Thompson, | 1,320 | 75-70-76--221 | +8 |
71. | John Mahaffey, | 1,185 | 73-76-73--222 | +9 |
71. | Lee Trevino, | 1,185 | 76-73-73--222 | +9 |
73. | Vicente Fernandez, | 1,020 | 73-74-76--223 | +10 |
73. | Rocky Thompson, | 1,020 | 74-73-76--223 | +10 |
75. | Ben Crenshaw, | 930 | 78-75-71--224 | +11 |
76. | Arnold Palmer, | 870 | 73-78-74--225 | +12 |
77. | Jay Sigel, | 810 | 74-75-77--226 | +13 |
78. | Bob Murphy, | 750 | 78-78-72--228 | +15 |
79. | Gibby Gilbert, | 690 | 70-80-79--229 | +16 |
80. | Miller Barber, | 645 | 76-86-76--238 | +25 |
WD. Bobby Walzel 73--WD |
--Champions Tour |
tournamentgolfer.com
PO Box 3462
Peabody MA 01960
978-857-5261 - Fax 978-927-6784
mc2@tournamentgolfer.com
|