Southern Farm Bureau Classic 2003
Final Results
1. | John Huston, | $540,000 | 66-66-68-68--268 | -20 |
2. | Brenden Pappas, | 324,000 | 72-69-66-62--269 | -19 |
3. | Shigeki Maruyama, | 204,000 | 68-68-68-66--270 | -18 |
4. | Chris Anderson, | 124,000 | 69-66-67-70--272 | -16 |
4. | Hidemichi Tanaka, | 124,000 | 66-68-68-70--272 | -16 |
4. | Paul Stankowski, | 124,000 | 68-68-66-70--272 | -16 |
7. | Jose Coceres, | 93,500 | 71-67-70-65--273 | -15 |
7. | Glen Day, | 93,500 | 72-69-66-66--273 | -15 |
7. | Tim Clark, | 93,500 | 69-66-69-69--273 | -15 |
10. | Russ Cochran, | 75,000 | 71-69-68-66--274 | -14 |
10. | John E. Morgan, | 75,000 | 73-65-68-68--274 | -14 |
10. | Luke Donald, | 75,000 | 69-67-67-71--274 | -14 |
13. | Bill Glasson, | 53,000 | 76-67-67-65--275 | -13 |
13. | Craig Barlow, | 53,000 | 71-71-67-66--275 | -13 |
13. | Bernhard Langer, | 53,000 | 71-71-66-67--275 | -13 |
13. | David Peoples, | 53,000 | 73-67-67-68--275 | -13 |
13. | Kent Jones, | 53,000 | 68-70-68-69--275 | -13 |
13. | Jim McGovern, | 53,000 | 68-69-69-69--275 | -13 |
19. | Brian Henninger, | 35,100 | 72-70-69-65--276 | -12 |
19. | Billy Andrade, | 35,100 | 71-68-70-67--276 | -12 |
19. | Jeff Brehaut, | 35,100 | 74-68-67-67--276 | -12 |
19. | Brett Quigley, | 35,100 | 68-69-71-68--276 | -12 |
19. | Neal Lancaster, | 35,100 | 73-67-68-68--276 | -12 |
19. | David Frost, | 35,100 | 68-69-69-70--276 | -12 |
25. | Carl Pettersson, | 22,900 | 69-73-70-65--277 | -11 |
25. | Joe Durant, | 22,900 | 72-67-72-66--277 | -11 |
25. | Ben Crane, | 22,900 | 70-69-70-68--277 | -11 |
25. | Stewart Cink, | 22,900 | 74-66-69-68--277 | -11 |
25. | Patrick Sheehan, | 22,900 | 67-73-67-70--277 | -11 |
25. | Per-Ulrik Johansson, | 22,900 | 72-70-65-70--277 | -11 |
31. | Thomas Levet, | 17,400 | 72-71-70-65--278 | -10 |
31. | Scott Laycock, | 17,400 | 71-72-69-66--278 | -10 |
31. | Mike Heinen, | 17,400 | 71-71-69-67--278 | -10 |
31. | Woody Austin, | 17,400 | 71-67-72-68--278 | -10 |
31. | Corey Pavin, | 17,400 | 69-68-71-70--278 | -10 |
31. | Brandt Jobe, | 17,400 | 72-69-66-71--278 | -10 |
37. | Danny Ellis, | 14,400 | 71-71-70-67--279 | -9 |
37. | Esteban Toledo, | 14,400 | 75-67-69-68--279 | -9 |
39. | Bart Bryant, | 12,900 | 69-70-72-69--280 | -8 |
39. | Tom Scherrer, | 12,900 | 72-67-71-70--280 | -8 |
39. | Brian Gay, | 12,900 | 74-67-68-71--280 | -8 |
42. | Vance Veazey, | 9,420 | 75-66-75-65--281 | -7 |
42. | Mike Sposa, | 9,420 | 71-71-72-67--281 | -7 |
42. | Paul Gow, | 9,420 | 70-68-74-69--281 | -7 |
42. | Brian Bateman, | 9,420 | 71-70-70-70--281 | -7 |
42. | Willie Wood, | 9,420 | 71-66-73-71--281 | -7 |
42. | Spike McRoy, | 9,420 | 69-72-69-71--281 | -7 |
42. | Joey Sindelar, | 9,420 | 69-70-70-72--281 | -7 |
42. | Olin Browne, | 9,420 | 71-69-69-72--281 | -7 |
42. | Tom Gillis, | 9,420 | 70-70-68-73--281 | -7 |
51. | Ian Leggatt, | 7,104 | 70-71-73-68--282 | -6 |
51. | John Riegger, | 7,104 | 70-73-71-68--282 | -6 |
51. | Greg Chalmers, | 7,104 | 70-70-73-69--282 | -6 |
51. | David Gossett, | 7,104 | 73-70-67-72--282 | -6 |
51. | Kelly Gibson, | 7,104 | 71-69-69-73--282 | -6 |
56. | Skip Kendall, | 6,780 | 71-72-70-70--283 | -5 |
56. | Pat Bates, | 6,780 | 73-70-68-72--283 | -5 |
56. | Brad Bryant, | 6,780 | 73-70-67-73--283 | -5 |
59. | Kenichi Kuboya, | 6,510 | 71-71-73-69--284 | -4 |
59. | Heath Slocum, | 6,510 | 71-71-73-69--284 | -4 |
59. | Greg Kraft, | 6,510 | 73-70-72-69--284 | -4 |
59. | Akio Sadakata, | 6,510 | 76-66-73-69--284 | -4 |
59. | Hal Sutton, | 6,510 | 71-72-71-70--284 | -4 |
59. | David Edwards, | 6,510 | 67-72-72-73--284 | -4 |
65. | Carlos Franco, | 6,300 | 66-72-69-78--285 | -3 |
66. | John Maginnes, | 6,210 | 69-71-77-70--287 | -1 |
66. | Mike Springer, | 6,210 | 72-68-71-76--287 | -1 |
68. | Dave Stockton, Jr., | 6,090 | 71-68-76-73--288 | E |
68. | Anthony Painter, | 6,090 | 72-71-69-76--288 | E |
70. | Kaname Yokoo, | 5,970 | 72-71-75-71--289 | +1 |
70. | Nolan Henke, | 5,970 | 74-69-74-72--289 | +1 |
• • • |
Missed the cut |
72. | Tim Petrovic | 73-71--144 | E |
|
72. | Steve Pate | 74-70--144 | E |
|
72. | Jay Williamson | 75-69--144 | E |
|
72. | Kevin Sutherland | 71-73--144 | E |
|
72. | John Morse | 70-74--144 | E |
|
72. | Richard Zokol | 73-71--144 | E |
|
72. | Brad Elder | 71-73--144 | E |
|
72. | Jeff Klein | 74-70--144 | E |
|
72. | Aaron Barber | 71-73--144 | E |
|
72. | Mike Grob | 74-70--144 | E |
|
72. | Robert Damron | 72-72--144 | E |
|
72. | Mark Wilson | 73-71--144 | E |
|
72. | Briny Baird | 70-74--144 | E |
|
72. | Dicky Pride | 73-71--144 | E |
|
72. | Deane Pappas | 72-72--144 | E |
|
87. | Stan Utley | 72-73--145 | +1 |
|
87. | Steve Allan | 73-72--145 | +1 |
|
87. | Garrett Willis | 71-74--145 | +1 |
|
87. | Mike Standly | 71-74--145 | +1 |
|
87. | John Senden | 71-74--145 | +1 |
|
87. | Chris Smith | 77-68--145 | +1 |
|
87. | Dan Halldorson | 77-68--145 | +1 |
|
87. | Matt Gogel | 72-73--145 | +1 |
|
87. | Gavin Coles | 76-69--145 | +1 |
|
96. | Jim Gallagher, Jr. | 78-68--146 | +2 |
|
96. | Brent Schwarzrock | 75-71--146 | +2 |
|
96. | Mathew Goggin | 76-70--146 | +2 |
|
96. | Robin Freeman | 71-75--146 | +2 |
|
96. | Jason Caron | 71-75--146 | +2 |
|
96. | David Sutherland | 71-75--146 | +2 |
|
96. | Ronnie Black | 73-73--146 | +2 |
|
96. | Mark Brooks | 73-73--146 | +2 |
|
96. | Doug Barron | 73-73--146 | +2 |
|
105. | Dennis Paulson | 74-73--147 | +3 |
|
105. | Carl Paulson | 76-71--147 | +3 |
|
107. | Mike Hulbert | 75-73--148 | +4 |
|
107. | Matt Kuchar | 72-76--148 | +4 |
|
107. | Rett Crowder | 75-73--148 | +4 |
|
107. | Notah Begay III | 71-77--148 | +4 |
|
107. | Tom Carter | 73-75--148 | +4 |
|
112. | Craig Perks | 78-71--149 | +5 |
|
112. | Paul Azinger | 73-76--149 | +5 |
|
114. | Kenneth Staton | 74-76--150 | +6 |
|
114. | Steve Lowery | 74-76--150 | +6 |
|
114. | Michael Clark II | 74-76--150 | +6 |
|
114. | Barry Evans | 78-72--150 | +6 |
|
114. | Cameron Yancey | 77-73--150 | +6 |
|
119. | Alex Rocha | 81-70--151 | +7 |
|
119. | Ty Tryon | 78-73--151 | +7 |
|
121. | Dave Rummells | 80-72--152 | +8 |
|
122. | Glen Hnatiuk | 77-76--153 | +9 |
|
122. | Larry Rinker | 71-82--153 | +9 |
|
124. | Gabriel Hjertstedt | 80-75--155 | +11 |
|
125. | Gene Sauers | 72-84--156 | +12 |
|
126. | John Daly | 76-83--159 | +15 |
|
127. | Jake Narro | 85-79--164 | +20 |
|
-- Associated Press |
|
tournamentgolfer.com
PO Box 3462
Peabody MA 01960
978-857-5261 - Fax 978-927-6784
mc2@tournamentgolfer.com
|