Wachovia Championship 2008
Final Results
|
1. | Anthony Kim ( | 4,500) | 1,152,000 | 70-67-66-69--272 -16 |
2. | Ben Curtis ( | 2,700) | 691,200 | 69-71-72-65--277 -11 |
3. | Jason Bohn ( | 1,700) | 435,200 | 68-67-72-71--278 -10 |
4. | Robert Allenby ( | 1,200) | 307,200 | 70-70-73-66--279 -9 |
5. | Dudley Hart ( | 950) | 243,200 | 71-67-70-72--280 -8 |
5. | Heath Slocum ( | 950) | 243,200 | 71-68-68-73--280 -8 |
7. | Jim Furyk ( | 838) | 214,400 | 71-67-71-72--281 -7 |
8. | Rod Pampling ( | 700) | 179,200 | 71-70-75-66--282 -6 |
8. | Adam Scott ( | 700) | 179,200 | 72-73-66-71--282 -6 |
8. | Fred Couples ( | 700) | 179,200 | 72-69-69-72--282 -6 |
8. | Stewart Cink ( | 700) | 179,200 | 73-70-65-74--282 -6 |
12. | Jesper Parnevik ( | 490) | 125,440 | 71-74-71-67--283 -5 |
12. | Dean Wilson ( | 490) | 125,440 | 71-69-74-69--283 -5 |
12. | Hunter Mahan ( | 490) | 125,440 | 71-70-71-71--283 -5 |
12. | Phil Mickelson ( | 490) | 125,440 | 68-74-69-72--283 -5 |
12. | Pat Perez ( | 490) | 125,440 | 72-73-65-73--283 -5 |
17. | Mathew Goggin ( | 350) | 89,600 | 71-72-73-68--284 -4 |
17. | David Toms ( | 350) | 89,600 | 67-75-72-70--284 -4 |
17. | Ryuji Imada ( | 350) | 89,600 | 71-73-70-70--284 -4 |
17. | J.B. Holmes ( | 350) | 89,600 | 71-72-69-72--284 -4 |
17. | Vijay Singh ( | 350) | 89,600 | 70-70-70-74--284 -4 |
22. | George McNeill ( | 260) | 66,560 | 71-67-76-71--285 -3 |
22. | Steve Flesch ( | 260) | 66,560 | 73-68-71-73--285 -3 |
22. | Geoff Ogilvy ( | 260) | 66,560 | 70-70-69-76--285 -3 |
25. | Parker McLachlin ( | 179) | 45,796 | 73-72-72-69--286 -2 |
25. | Ian Poulter ( | 179) | 45,796 | 71-71-74-70--286 -2 |
25. | James Driscoll ( | 179) | 45,796 | 70-72-74-70--286 -2 |
25. | Zach Johnson ( | 179) | 45,796 | 69-76-71-70--286 -2 |
25. | Kevin Stadler ( | 179) | 45,796 | 75-70-71-70--286 -2 |
25. | Paul Goydos ( | 179) | 45,796 | 71-69-75-71--286 -2 |
25. | Brian Davis ( | 179) | 45,796 | 74-70-71-71--286 -2 |
25. | John Senden ( | 179) | 45,796 | 72-71-71-72--286 -2 |
25. | Charles Howell III ( | 179) | 45,796 | 75-68-70-73--286 -2 |
34. | Stephen Ames ( | 126) | 32,320 | 69-75-74-69--287 -1 |
34. | Sergio Garcia ( | 126) | 32,320 | 71-72-74-70--287 -1 |
34. | Michael Allen ( | 126) | 32,320 | 73-70-73-71--287 -1 |
34. | Ken Duke ( | 126) | 32,320 | 73-72-71-71--287 -1 |
34. | Todd Hamilton ( | 126) | 32,320 | 72-71-72-72--287 -1 |
34. | John Merrick ( | 126) | 32,320 | 69-71-73-74--287 -1 |
40. Aaron Baddeley (88) 22,428 73-71-74-70--288 E |
40. Justin Bolli (88) 22,428 73-71-73-71--288 E |
40. Tommy Armour III (88) 22,428 74-68-74-72--288 E |
40. Andres Romero (88) 22,428 72-71-72-73--288 E |
40. Steve Marino (88) 22,428 69-71-74-74--288 E |
40. Robert Garrigus (88) 22,428 74-68-72-74--288 E |
40. Brad Adamonis (88) 22,428 70-70-74-74--288 E |
40. Nick Watney (88) 22,428 73-69-71-75--288 E |
40. Nick O'Hern (88) 22,428 71-70-71-76--288 E |
49. | Boo Weekley ( | 62) | 15,795 | 72-70-76-71--289 +1 |
49. | Troy Matteson ( | 62) | 15,795 | 71-73-74-71--289 +1 |
49. | Kenny Perry ( | 62) | 15,795 | 74-71-73-71--289 +1 |
49. | D.J. Trahan ( | 62) | 15,795 | 71-73-73-72--289 +1 |
49. | Shaun Micheel ( | 62) | 15,795 | 76-69-71-73--289 +1 |
54. | Jeff Quinney ( | 58) | 14,848 | 69-73-73-75--290 +2 |
55. | Carl Pettersson ( | 56) | 14,336 | 72-73-74-72--291 +3 |
55. | Brandt Snedeker ( | 56) | 14,336 | 73-69-76-73--291 +3 |
55. | Jay Williamson ( | 56) | 14,336 | 70-70-77-74--291 +3 |
55. | Carlos Franco ( | 56) | 14,336 | 72-70-75-74--291 +3 |
55. | Billy Mayfair ( | 56) | 14,336 | 74-67-76-74--291 +3 |
55. | Rocco Mediate ( | 56) | 14,336 | 72-72-73-74--291 +3 |
55. | Camilo Villegas ( | 56) | 14,336 | 69-70-77-75--291 +3 |
62. | Steve Lowery ( | 53) | 13,568 | 70-72-77-73--292 +4 |
62. | Y.E. Yang ( | 53) | 13,568 | 73-69-76-74--292 +4 |
62. | Matt Kuchar ( | 53) | 13,568 | 73-72-73-74--292 +4 |
62. | Patrick Sheehan ( | 53) | 13,568 | 74-71-73-74--292 +4 |
62. | Nathan Green ( | 53) | 13,568 | 73-72-70-77--292 +4 |
67. | Rory Sabbatini ( | 51) | 13,120 | 70-72-77-74--293 +5 |
67. | Mark Wilson ( | 51) | 13,120 | 74-71-71-77--293 +5 |
69. | Lucas Glover ( | 51) | 12,928 | 73-70-72-80--295 +7 |
70. | Rich Beem ( | 50) | 12,736 | 72-71-75-78--296 +8 |
70. | Nick Flanagan ( | 50) | 12,736 | 69-75-74-78--296 +8 |
72. | Angel Cabrera ( | 49) | 12,544 | 71-74-73-82--300 +12 |
• • • |
Made cut/Did not finish |
73. | Kevin Na ( | 47) | 12,096 | 73-72-75--220 +4 |
73. | Joe Ogilvie ( | 47) | 12,096 | 73-72-75--220 +4 |
73. | Tim Petrovic ( | 47) | 12,096 | 73-71-76--220 +4 |
73. | Richard Johnson ( | 47) | 12,096 | 73-70-77--220 +4 |
73. | Stephen Leaney ( | 47) | 12,096 | 70-72-78--220 +4 |
73. | Jeff Maggert ( | 47) | 12,096 | 71-70-79--220 +4 |
79. | Michael Letzig ( | 46) | 11,648 | 75-70-76--221 +5 |
80. | Brett Wetterich ( | 44) | 11,328 | 73-72-77--222 +6 |
80. | Vaughn Taylor ( | 44) | 11,328 | 69-75-78--222 +6 |
80. | Shane Bertsch ( | 44) | 11,328 | 71-73-78--222 +6 |
80. | Lee Janzen ( | 44) | 11,328 | 72-70-80--222 +6 |
84. | Charles Warren ( | 43) | 10,880 | 74-71-78--223 +7 |
84. | Roland Thatcher ( | 43) | 10,880 | 74-71-78--223 +7 |
84. | Kenneth Ferrie ( | 43) | 10,880 | 72-72-79--223 +7 |
87. | Garrett Willis ( | 42) | 10,624 | 74-71-80--225 +9 |
• • • |
Missed the cut |
88. | Jeff Overton | 74-72--146 | +2 |
|
88. | Matt Jones | 73-73--146 | +2 |
|
88. | Mathias Gronberg | 74-72--146 | +2 |
|
88. | N. Thompson | 75-71--146 | +2 |
|
88. | Bubba Watson | 72-74--146 | +2 |
|
93. | Tom Pernice, Jr. | 72-75--147 | +3 |
|
93. | Brenden Pappas | 74-73--147 | +3 |
|
93. | Fredrik Jacobson | 73-74--147 | +3 |
|
93. | Luke Donald | 77-70--147 | +3 |
|
93. | Stuart Appleby | 76-71--147 | +3 |
|
93. | Chris DiMarco | 73-74--147 | +3 |
|
93. | Trevor Murphy | 71-76--147 | +3 |
|
93. | Ryan Armour | 75-72--147 | +3 |
|
93. | Brian Bateman | 72-75--147 | +3 |
|
93. | Ryan Moore | 72-75--147 | +3 |
|
93. | Cliff Kresge | 72-75--147 | +3 |
|
104. | Steve Stricker | 78-70--148 | +4 |
|
104. | Bo Van Pelt | 70-78--148 | +4 |
|
104. | Chip Sullivan | 77-71--148 | +4 |
|
104. | Bill Haas | 74-74--148 | +4 |
|
104. | J.J. Henry | 71-77--148 | +4 |
|
104. | Jonathan Byrd | 73-75--148 | +4 |
|
104. | Eric Axley | 71-77--148 | +4 |
|
104. | Johnson Wagner | 73-75--148 | +4 |
|
104. | Alex Cejka | 77-71--148 | +4 |
|
104. | Scott McCarron | 72-76--148 | +4 |
|
104. | Charlie Wi | 74-74--148 | +4 |
|
115. | Robert Gamez | 72-77--149 | +5 |
|
115. | Kevin Sutherland | 74-75--149 | +5 |
|
115. | Frank Lickliter II | 73-76--149 | +5 |
|
115. | Trevor Immelman | 76-73--149 | +5 |
|
115. | Justin Rose | 76-73--149 | +5 |
|
115. | Jerry Kelly | 72-77--149 | +5 |
|
115. | Paul Casey | 73-76--149 | +5 |
|
115. | Brett Quigley | 76-73--149 | +5 |
|
115. | J. Maria Olazabal | 74-75--149 | +5 |
|
115. | Dustin Johnson | 78-71--149 | +5 |
|
115. | Jimmy Walker | 74-75--149 | +5 |
|
115. | Davis Love III | 74-75--149 | +5 |
|
115. | Tag Ridings | 72-77--149 | +5 |
|
115. | Jin Park | 74-75--149 | +5 |
|
129. | S. Maruyama | 74-76--150 | +6 |
|
129. | Tim Herron | 74-76--150 | +6 |
|
129. | Woody Austin | 75-75--150 | +6 |
|
129. | Olin Browne | 73-77--150 | +6 |
|
129. | Bob Estes | 71-79--150 | +6 |
|
129. | Chez Reavie | 72-78--150 | +6 |
|
129. | Michael Putnam | 75-75--150 | +6 |
|
129. | Mark Hensby | 78-72--150 | +6 |
|
129. | Mike Weir | 77-73--150 | +6 |
|
129. | Ted Purdy | 72-78--150 | +6 |
|
129. | Kyle Thompson | 76-74--150 | +6 |
|
140. | Kevin Streelman | 78-73--151 | +7 |
|
140. | Tim Wilkinson | 75-76--151 | +7 |
|
140. | Billy Andrade | 74-77--151 | +7 |
|
143. | David Duval | 79-73--152 | +8 |
|
143. | Tim Clark | 78-74--152 | +8 |
|
143. | Marc Turnesa | 78-74--152 | +8 |
|
143. | Tommy Gainey | 77-75--152 | +8 |
|
147. | J.L. Lewis | 79-74--153 | +9 |
|
147. | Jon Mills | 77-76--153 | +9 |
|
147. | Brett Rumford | 76-77--153 | +9 |
|
147. | Chris Stroud | 78-75--153 | +9 |
|
151. | Charley Hoffman | 77-78--155 | +11 |
|
151. | Joe Durant | 76-79--155 | +11 |
|
153. | Scott Sterling | 77-80--157 | +13 |
|
154. | Curt Sanders | 76-82--158 | +14 |
|
WD. Peter Lonard 75-WD |
WD. Kyle Reifers 74-WD |
tournamentgolfer.com
PO Box 3462
Peabody MA 01960
978-857-5261 - Fax 978-927-6784
mc2@tournamentgolfer.com
|