*** 2004 Champions Tour Money Leaders ***
(Complete Through Charles Schwab Cup Championship - October 24, 2004)
From The Sports Network
Rank Player Tournaments (Won) Money
---- ------ ----------------- -----
1 Craig Stadler 21 (5) $2,306,065
2 Hale Irwin 23 (2) 2,035,397
3 Tom Kite 27 (1) 1,831,209
4 Gil Morgan 26 (1) 1,606,452
5 Bruce Fleisher 28 (2) 1,537,569
6 Larry Nelson 25 (2) 1,428,224
7 Mark McNulty 20 (3) 1,423,047
8 D.A. Weibring 25 (1) 1,413,796
9 Jim Thorpe 26 (2) 1,378,343
10 Allen Doyle 27 (1) 1,298,555
11 Wayne Levi 27 (1) 1,244,063
12 Doug Tewell 27 (1) 1,179,440
13 Tom Jenkins 27 (1) 1,138,843
14 Dana Quigley 30 1,090,649
15 Morris Hatalsky 27 1,066,506
16 Peter Jacobsen 9 (1) 1,040,690
17 Tom Purtzer 19 (1) 997,367
18 Mark James 20 (1) 952,288
19 Jerry Pate 27 946,940
20 Jose Maria Canizares 26 905,989
21 Bruce Lietzke 20 838,875
22 Bob Gilder 28 791,452
23 Fuzzy Zoeller 21 (1) 787,838
24 Andy Bean 28 777,359
25 David Eger 28 773,444
26 Graham Marsh 30 756,048
27 Ed Fiori 28 (1) 689,419
28 Bruce Summerhays 28 (1) 677,460
29 Bobby Wadkins 26 676,460
30 Vicente Fernandez 26 657,367
31 Jay Sigel 28 593,816
32 Walter Hall 26 576,425
33 John Harris 25 557,478
34 Jay Haas 3 541,919
35 Des Smyth 27 536,906
36 Lonnie Nielson 26 529,263
37 Don Pooley 21 524,974
38 John Bland 26 516,606
39 John Jacobs 28 508,680
40 Gary McCord 14 497,325
41 Gary Koch 18 485,129
42 Tom Watson 12 475,201
43 Jim Ahern 27 463,242
44 Dave Stockton 21 440,424
45 Rodger Davis 20 438,662
46 Dave Barr 28 436,532
47 Joe Inman 26 420,051
48 Mike McCullough 28 370,263
49 Pete Oakley 12 (1) 342,991
50 Hugh Baiocchi 26 327,791
51 Keith Fergus 18 321,716
52 Dave Eichelberger 25 315,317
53 Stewart Ginn 25 294,424
54 Sammy Rachels 23 290,029
55 Fred Gibson 23 285,924
56 Isao Aoki 21 265,035
57 James Mason 21 256,929
58 Bobby Lincoln 17 237,559
59 J.C. Snead 23 234,469
60 Leonard Thompson 26 228,672
61 Eduardo Romero 3 226,441
62 Sam Torrance 14 223,235
63 Bobby Walzel 13 219,682
64 Mark McCumber 16 200,020
65 Jim Dent 23 190,116
66 Bob Eastwood 22 189,580
67 Mike Reid 9 187,665
68 Mike Smith 19 180,998
69 Raymond Floyd 11 169,679
70 Mike Hill 15 169,255
71 Jack Spradlin 10 163,875
72 Tom Wargo 23 160,814
73 Eamonn Darcy 14 154,609
74 Hajime Meshiai 14 150,863
75 Bob Murphy 18 136,490
76 Mark Johnson 9 134,261
77 Mark Lye 12 132,463
78 Jay Overton 10 131,465
79 Jim Colbert 23 126,355
80 Ed Dougherty 13 125,075
81 Darrell Kestner 6 121,873
82 R.W. Eaks 7 114,135
83 Ben Crenshaw 18 113,343
84 Jack Nicklaus 4 105,464
85 Jim Albus 25 104,312
86 Bill Rogers 11 101,903
87 Howard Twitty 22 97,037
88 Bob Charles 11 86,369
89 Lanny Wadkins 10 84,604
90 Lee Trevino 12 70,810
91 Doug Johnson 7 70,054
92 Terry Dill 20 67,764
93 Rafael Navarro 14 65,428
94 Jerry McGee 13 62,916
95 Charles Coody 19 62,609
96 Gary Player 15 62,287
97 Rocky Thompson 22 62,163
98 Dale Douglass 23 59,857
99 Hubert Green 16 57,359
100 Bill Longmuir 2 56,265
101 Carl Mason 2 43,336
102 Dick Mast 6 42,945
103 John Schroeder 6 41,519
104 John Mahaffey 20 40,259
105 Gibby Gilbert 18 36,613
106 Tom McKnight 1 30,720
107 Ron Streck 5 29,592
108 Jim White 2 29,000
109 Bob Ralston 5 28,327
110 Roy Vucinich 3 28,314
111 Bob Ford 3 27,697
112 Mike San Filippo 3 27,105
113 John Grace 1 26,075
113 Giuseppe Cali 1 26,075
115 Danny Edwards 2 23,190
116 David Graham 12 22,063
117 David Good 2 21,384
117 Seiji Ebihara 1 21,384
119 Steve Veriato 3 20,782
120 Kermit Zarley 10 20,227
121 Larry Ziegler 4 18,877
122 Bruce Heuchan 1 17,815
122 Mike Ferguson 1 17,815
122 Jim Rhodes 1 17,815
122 John Chillas 2 17,815
126 Walter Morgan 13 17,742
127 Dan Halldorson 2 17,062
128 Terry Gale 3 16,136
129 Rick Rhoden 4 15,965
130 Gary Sowinski 2 15,574
131 George Archer 3 15,000
132 Jim Holtgrieve 2 14,960
133 Arnold Palmer 7 14,812
134 Noel Ratcliffe 1 14,781
135 Jeff Thomsen 2 14,618
136 John Aubrey 2 13,755
137 Edward Brooks 4 13,414
138 David J. Russell 2 13,036
138 Mike Miller 1 13,036
140 Gavin Levenson 2 12,679
141 Bob Cameron 2 11,617
141 Simon Owen 1 11,617
143 Butch Baird 1 11,200
144 John Ross 2 11,127
145 Bob Dickson 3 10,971
146 Paul Leonard 1 10,133
146 John Irwin 1 10,133
148 Miller Barber 10 9,924
149 Beau Baugh 1 9,705
150 Martin Foster 1 8,979
150 Denis Durnian 1 8,979
150 Noboru Sugai 1 8,979
153 Scott Masingill 2 8,500
154 Jack Slayton 1 7,863
155 Ian Mosey 1 7,824
155 Hank Woodrome 1 7,824
157 Jimmy Powell 3 7,368
158 Bob Duval 2 7,350
159 Ricky Beck 1 7,200
160 John Morgan 1 7,165
161 Tom Shaw 6 7,027
162 Dick McClean 2 7,000
162 Doug LaCrosse 2 7,000
162 Tony Jacklin 1 7,000
165 Ken Peyre-Ferry 1 6,869
166 Steve Ball 1 6,739
167 David C. Armstrong 2 6,600
167 Manuel Pinero 2 6,600
169 Bob Larratt 1 6,514
170 Christy O'Connor, Jr. 2 6,090
171 Walter Zembriski 3 6,086
172 Denis O'Sullivan 1 5,772
172 Chris Moody 1 5,772
174 George Burns 3 5,525
175 Rex Caldwell 2 5,150
176 Horacio Carbonetti 1 4,801
176 Brian Evans 1 4,801
178 Pat Laverty 2 4,678
179 Paul Parajeckas 3 4,650
180 Mark Hayes 3 4,600
181 Guillermo Encina 2 4,398
182 Randy Erskine 1 4,389
183 Chi Chi Rodriguez 7 4,346
184 Steve Wild 1 3,949
185 Bob Boyle 1 3,887
186 Scott Bess 1 3,775
187 Brian Jones 1 3,701
188 Peter Martin 1 3,536
189 DeWitt Weaver 2 3,327
190 Babe Hiskey 1 3,100
191 Don January 1 2,800
192 Dick Lotz 1 2,500
193 Buddy Harston 2 2,100
193 Lon Hinkle 2 2,100
195 Lynn Janson 1 2,080
196 Al Geiberger 2 1,986
197 Vance Heafner 1 1,890
198 John Fought 3 1,760
199 Mike Schroder 1 1,383
200 Ed Whitman 1 1,320
200 Rafael Quiroz 1 1,320
202 Frank Shikle 2 1,275
203 Tommy Price 1 1,264
204 Bill Kirkendall 2 1,224
205 Jim Simons 1 1,160
205 Bobby Mitchell 1 1,160
207 Terry Florence 2 1,116
208 Andy North 2 1,056
209 Wayne Pyrtle 1 992
210 Lee Carter 1 990
211 Johnny Bench 1 945
212 Paul Hahn 1 928
212 Forrest Fezler 1 928
214 John Coles 1 870
215 Jeff Isenhour 1 800
Tournament Winners: Stadler (ACE Group Classic, Bank of America Championship,
JELD-WEN Tradition, SAS Championship, The First Tee Open at Pebble Beach),
Irwin (Liberty Mutual Legends of Golf, Senior PGA Championship), Kite (3M
Championship), Morgan (SBC Classic), Fleisher (Royal Caribbean Golf Classic,
Bruno's Memorial Classic), Nelson (FedEx Kinko's Classic, Administaff Small
Business Classic), McNulty (Outback Steakhouse Pro-Am, SBC Championship,
Charles Schwab Cup Championship), Weibring (Allianz Championship), Thorpe
(Farmers Charity Classic, Commerce Bank Long Island Classic), Doyle (Bayer
Advantage Celebrity Pro-Am), Levi (Constellation Energy Classic), Tewell
(Greater Hickory Classic), Jenkins (Blue Angels Classic), Jacobsen (U.S.
Senior Open), Purtzer (Toshiba Senior Classic), James (FORD SENIOR PLAYERS
Championship), Zoeller (MasterCard Championship), Fiori (MasterCard Classic),
Summerhays (Kroger Classic), Oakley (Senior British Open).
tournamentgolfer.com
PO Box 3462
Peabody MA 01960
978-857-5261 - Fax 978-538-0432
mc2@tournamentgolfer.com
|